Youtube icon
Flickr icon
Blog icon
Twitter icon
Facebook icon
Email icon
 

National Acquisition Center (CCST)

Pharmaceutical Catalog Search

Search Pharmaceutical Catalog
Search by FSS
Use the NDC hyperlinks below for contract details and ordering information
1501 - 1554 of 1554 records
National Acquisition Center's Socioeconomic Contract Repository Pharmaceutical Catalog Search Results
NDC PKG Contract Number PV Vendor Generic Name Trade Name FSS Price NC Price Big 4 Price
60429-0970-10 1000 36F79723D0140 X Golden Sta DOXEPIN HCL 100MG CAP DOXEPIN HCL 100MG CAP $840.00 $0.00 $0.00
51672-4042-02 500 36F79723D0140 X Golden Sta CLORAZEPATE DIPOTASSIUM 3.75MG TAB CLORAZEPATE DIPOTASSIUM 3.75MG TAB $841.98 $0.00 $0.00
43598-0741-01 100 36F79723D0140 X Golden Sta RAMELTEON 8MG TAB RAMELTEON 8MG TAB $857.34 $0.00 $0.00
24201-0010-20 20ML 36F79723D0140 X Golden Sta PENTOBARBITAL NA 50MG/ML INJ PENTOBARBITAL NA 50MG/ML INJ $884.99 $0.00 $0.00
51672-4043-02 500 36F79723D0140 X Golden Sta CLORAZEPATE DIPOTASSIUM 7.5MG TAB CLORAZEPATE DIPOTASSIUM 7.5MG TAB $915.01 $0.00 $0.00
51407-0602-10 1000 36F79723D0140 X Golden Sta CAPTOPRIL 50MG TAB CAPTOPRIL 50MG TAB $942.81 $0.00 $0.00
24201-0463-08 8X1ML 36F79723D0140 X Golden Sta DIHYDROERGOTAMINE MESYLATE 4MG/ML SOLN,NASAL,SPRAY DIHYDROERGOTAMINE MESYLATE 4MG/ML SOLN,NASAL, $954.77 $0.00 $0.00
60505-4327-01 120 36F79723D0140 X Golden Sta ABIRATERONE ACETATE 250MG TAB ABIRATERONE ACETATE 250MG TAB $984.92 $0.00 $0.00
00054-0528-63 460ML 36F79723D0140 X Golden Sta RUFINAMIDE 40MG/ML SUSP,ORAL RUFINAMIDE 40MG/ML SUSP,ORAL $1,003.12 $0.00 $0.00
51407-0192-05 500 36F79723D0140 X Golden Sta EZETIMIBE 10MG/SIMVASTATIN 40MG TAB EZETIMIBE 10MG/SIMVASTATIN 40MG TAB $1,005.64 $0.00 $0.00
00143-1171-10 1000 36F79723D0140 X Golden Sta CAPTOPRIL 12.5MG TAB CAPTOPRIL 12.5MG TAB $1,011.07 $0.00 $0.00
51862-0544-01 100 36F79723D0140 X Golden Sta ACETAMINOPHEN 300MG/BUTALBITAL 50MG CAP ACETAMINOPHEN 300MG/BUTALBITAL 50MG CAP $1,071.24 $0.00 $0.00
13811-0702-10 100 36F79723D0140 X Golden Sta HYDROMORPHONE HCL 12MG 24HR TAB,SA HYDROMORPHONE HCL 12MG 24HR TAB,SA $1,093.08 $0.00 $0.00
62559-0206-90 90 36F79723D0140 X Golden Sta NICARDIPINE HCL 30MG CAP NICARDIPINE HCL 30MG CAP $1,095.71 $0.00 $0.00
43975-0315-10 100 36F79723D0140 X Golden Sta BEXAROTENE 75MG CAP BEXAROTENE 75MG CAP $1,128.60 $0.00 $0.00
00054-0472-21 60 36F79723D0140 X Golden Sta EVEROLIMUS 0.75MG TAB EVEROLIMUS (IMMUNOSUPPRESSIVE) 0.75MG TAB $1,166.07 $0.00 $0.00
51407-0193-05 500 36F79723D0140 X Golden Sta EZETIMIBE 10MG/SIMVASTATIN 80MG TAB EZETIMIBE 10MG/SIMVASTATIN 80MG TAB $1,168.17 $0.00 $0.00
70954-0365-10 100 36F79723D0140 X Golden Sta PHENOXYBENZAMINE HCL 10MG CAP PHENOXYBENZAMINE HCL 10MG CAP $1,186.42 $0.00 $0.00
60505-6214-01 3ML 36F79723D0140 X Golden Sta ICATIBANT 10MG/ML (PF) INJ,SYRINGE,3ML ICATIBANT 10MG/ML (PF) INJ,SYRINGE,3ML $1,192.62 $0.00 $0.00
00121-1896-00 100X30ML 36F79723D0140 X Golden Sta POTASSIUM CHLORIDE 20MEQ/15ML LIQUID,ORAL,30ML POTASSIUM CHLORIDE 20MEQ/15ML LIQUID,ORAL,30M $1,224.75 $0.00 $0.00
00143-9280-01 100ML 36F79723D0140 X Golden Sta MITOMYCIN 40MG/VIL INJ MITOMYCIN 40MG/VIL INJ $1,257.68 $0.00 $0.00
49884-0128-91 4X7 36F79723D0140 X Golden Sta EVEROLIMUS 10MG TAB EVEROLIMUS (ANTINEOPLASTIC) 10MG TAB $1,262.15 $0.00 $0.00
13811-0703-10 100 36F79723D0140 X Golden Sta HYDROMORPHONE HCL 16MG 24HR TAB,SA HYDROMORPHONE HCL 16MG 24HR TAB,SA $1,457.44 $0.00 $0.00
51672-1402-08 2X60GM 36F79723D0140 X Golden Sta BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIENE 0.005% SUSP,TOP BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE $1,500.54 $0.00 $0.00
00054-0604-21 60 36F79723D0140 X Golden Sta EVEROLIMUS 1MG TAB EVEROLIMUS (IMMUNOSUPPRESSIVE) 1MG TAB $1,516.47 $0.00 $0.00
60505-4552-03 30 36F79723D0140 Golden Sta AMBRISENTAN 5MG TAB AMBRISENTAN 5MG TAB $1,593.68 $0.00 $0.00
60505-4553-03 30 36F79723D0140 Golden Sta AMBRISENTAN 10MG TAB AMBRISENTAN 10MG TAB $1,593.68 $0.00 $0.00
60505-0406-03 112ML 36F79723D0140 X Golden Sta DICLOFENAC NA 2% SOLN,TOP DICLOFENAC NA 2% SOLN,TOP $1,600.65 $0.00 $0.00
62559-0173-31 3X10 36F79723D0140 X Golden Sta NILUTAMIDE 150MG TAB NILUTAMIDE 150MG TAB $1,602.12 $0.00 $0.00
24201-0010-50 50ML 36F79723D0140 X Golden Sta PENTOBARBITAL NA 50MG/ML INJ PENTOBARBITAL NA 50MG/ML INJ $1,648.24 $0.00 $0.00
13811-0704-10 100 36F79723D0140 X Golden Sta HYDROMORPHONE HCL 32MG 24HR TAB,SA HYDROMORPHONE HCL 32MG 24HR TAB,SA $1,927.55 $0.00 $0.00
51407-0765-90 90 36F79723D0140 X Golden Sta DROXIDOPA 100MG CAP,ORAL DROXIDOPA 100MG CAP,ORAL $1,955.69 $0.00 $0.00
51407-0832-05 500 36F79723D0140 X Golden Sta LURASIDONE HCL 40MG TAB LURASIDONE HCL 40MG TAB $2,000.00 $0.00 $0.00
51407-0833-05 500 36F79723D0140 X Golden Sta LURASIDONE HCL 80MG TAB LURASIDONE HCL 80MG TAB $2,000.00 $0.00 $0.00
51407-0191-10 1000 36F79723D0140 X Golden Sta EZETIMIBE 10MG/SIMVASTATIN 20MG TAB EZETIMIBE 10MG/SIMVASTATIN 20MG TAB $2,056.25 $0.00 $0.00
10370-0268-01 100 36F79723D0140 X Golden Sta TRETINOIN 10MG CAP TRETINOIN 10MG CAP $2,236.94 $0.00 $0.00
70408-0239-32 240ML 36F79723D0140 X Golden Sta NITROFURANTOIN 25MG/5ML SUSP,ORAL NITROFURANTOIN 25MG/5ML SUSP,ORAL $2,385.01 $0.00 $0.00
51407-0190-10 1000 36F79723D0140 X Golden Sta EZETIMIBE 10MG/SIMVASTATIN 10MG TAB EZETIMIBE 10MG/SIMVASTATIN 10MG TAB $2,646.69 $0.00 $0.00
60505-4317-00 10 36F79723D0140 X Golden Sta TOLVAPTAN (EQV-SAMSCA) 15MG TAB TOLVAPTAN (EQV-SAMSCA) 15MG TAB $2,790.04 $0.00 $0.00
24201-0101-04 4X5ML 36F79723D0140 X Golden Sta VALRUBICIN 40MG/ML SOLN,INTRAVESICAL VALRUBICIN 40MG/ML SOLN,INTRAVESICAL $3,250.00 $0.00 $0.00
51407-0766-90 90 36F79723D0140 X Golden Sta DROXIDOPA 200MG CAP,ORAL DROXIDOPA 200MG CAP,ORAL $3,852.21 $0.00 $0.00
68094-0101-10 10 36F79723D0140 X Golden Sta PHENTOLAMINE MESYLATE 5MG/VIL INJ,CONC PHENTOLAMINE MESYLATE 5MG/VIL INJ,CONC $4,159.10 $0.00 $0.00
60505-4512-03 30 36F79723D0140 X Golden Sta GEFITINIB 250MG TAB GEFITINIB 250MG TAB $4,196.48 $0.00 $0.00
00378-6678-28 28 36F79723D0140 X Golden Sta SUNITINIB MALATE 12.5MG CAP,ORAL SUNITINIB MALATE 12.5MG CAP,ORAL $4,249.33 $0.00 $0.00
00054-0576-25 100 36F79723D0140 X Golden Sta DEFERIPRONE 500MG TAB,ORAL DEFERIPRONE 500MG TAB,ORAL $4,402.50 $0.00 $0.00
00054-0711-19 50 36F79723D0140 X Golden Sta DEFERIPRONE 1000MG TAB,ORAL DEFERIPRONE 1000MG TAB (THREE TIMES A DAY) $4,983.58 $0.00 $0.00
51407-0767-90 90 36F79723D0140 X Golden Sta DROXIDOPA 300MG CAP,ORAL DROXIDOPA 200MG CAP,ORAL $5,774.68 $0.00 $0.00
00054-0482-13 30 36F79723D0140 X Golden Sta EVEROLIMUS 10MG TAB EVEROLIMUS (ANTINEOPLASTIC) 10MG TAB $6,681.05 $0.00 $0.00
00378-6679-28 28 36F79723D0140 X Golden Sta SUNITINIB MALATE 25MG CAP,ORAL SUNITINIB MALATE 25MG CAP,ORAL $8,469.99 $0.00 $0.00
51407-0760-12 120 36F79723D0140 X Golden Sta SORAFENIB 200MG TAB SORAFENIB 200MG TAB $9,787.03 $0.00 $0.00
00378-6681-28 28 36F79723D0140 X Golden Sta SUNITINIB MALATE 37.5MG CAP,ORAL SUNITINIB MALATE 37.5MG CAP,ORAL $12,661.36 $0.00 $0.00
00378-6680-28 28 36F79723D0140 X Golden Sta SUNITINIB MALATE 50MG CAP,ORAL SUNITINIB MALATE 50MG CAP,ORAL $14,732.11 $0.00 $0.00
43598-0672-01 100 36F79723D0140 X Golden Sta PYRIMETHAMINE 25MG TAB PYRIMETHAMINE 25MG TAB $29,249.02 $0.00 $0.00
[Prev Page1 2 3 4 5 6 7 8 9 10 11 12 13 14 15  (16)

Form Help

Search by Contract Number / Contractor Name, select only one of the two fields. These selections can be used individually or to refine results.

Search by Generic Name / Trade Name, enter terms or phrase to locate items.

Search by National Drug Code (NDC) / Quantity / VA Class can be used individually or to refine results.