Youtube icon
Flickr icon
Blog icon
Twitter icon
Facebook icon
Email icon
 

National Acquisition Center (CCST)

Pharmaceutical Catalog Search

Search Pharmaceutical Catalog
Search by FSS
Use the NDC hyperlinks below for contract details and ordering information
101 - 200 of 1705 records
National Acquisition Center's Socioeconomic Contract Repository Pharmaceutical Catalog Search Results
NDC PKG Contract Number PV Vendor Generic Name Trade Name FSS Price NC Price Big 4 Price
51407-0039-05 500 36E79723D0020 X Golden Sta CARVEDILOL 3.125MG TAB CARVEDILOL 3.125MG TAB $0.00 $5.35 $0.00
51407-0040-01 100 36E79723D0020 X Golden Sta CARVEDILOL 6.25MG TAB CARVEDILOL 6.25MG TAB $0.00 $1.71 $0.00
51407-0040-05 500 36E79723D0020 X Golden Sta CARVEDILOL 6.25MG TAB CARVEDILOL 6.25MG TAB $0.00 $7.01 $0.00
51407-0041-01 100 36E79723D0020 X Golden Sta CARVEDILOL 12.5MG TAB CARVEDILOL 12.5MG TAB $0.00 $2.36 $0.00
51407-0041-05 500 36E79723D0020 X Golden Sta CARVEDILOL 12.5MG TAB CARVEDILOL 12.5MG TAB $0.00 $10.29 $0.00
51407-0042-01 100 36E79723D0020 X Golden Sta CARVEDILOL 25MG TAB CARVEDILOL 25MG TAB $0.00 $3.44 $0.00
51407-0042-05 500 36E79723D0020 X Golden Sta CARVEDILOL 25MG TAB CARVEDILOL 25MG TAB $0.00 $15.70 $0.00
51407-0321-03 3ML 36E79723D0021 X Golden Sta MOXIFLOXACIN HCL 0.5% SOLN,OPH MOXIFLOXACIN HCL 0.5% SOLN,OPH $0.00 $5.22 $0.00
51407-0793-01 100 36E79723D0024 X Golden Sta AMITRIPTYLINE HCL 10MG TAB AMITRIPTYLINE HCL 10MG TAB $0.00 $7.10 $0.00
51407-0793-10 1000 36E79723D0024 X Golden Sta AMITRIPTYLINE HCL 10MG TAB AMITRIPTYLINE HCL 10MG TAB $0.00 $66.00 $0.00
51407-0794-01 100 36E79723D0024 X Golden Sta AMITRIPTYLINE HCL 25MG TAB AMITRIPTYLINE HCL 25MG TAB $0.00 $7.90 $0.00
51407-0794-10 1000 36E79723D0024 X Golden Sta AMITRIPTYLINE HCL 25MG TAB AMITRIPTYLINE HCL 25MG TAB $0.00 $74.00 $0.00
51407-0795-01 100 36E79723D0024 X Golden Sta AMITRIPTYLINE HCL 50MG TAB AMITRIPTYLINE HCL 50MG TAB $0.00 $9.30 $0.00
51407-0795-10 1000 36E79723D0024 X Golden Sta AMITRIPTYLINE HCL 50MG TAB AMITRIPTYLINE HCL 50MG TAB $0.00 $88.00 $0.00
51407-0796-01 100 36E79723D0024 X Golden Sta AMITRIPTYLINE HCL 75MG TAB AMITRIPTYLINE HCL 75MG TAB $0.00 $12.90 $0.00
51407-0797-01 100 36E79723D0024 X Golden Sta AMITRIPTYLINE HCL 100MG TAB AMITRIPTYLINE HCL 100MG TAB $0.00 $14.00 $0.00
51407-0798-01 100 36E79723D0024 X Golden Sta AMITRIPTYLINE HCL 150MG TAB AMITRIPTYLINE HCL 150MG TAB $0.00 $34.00 $0.00
60429-0321-10 1000 36E79723D0028 X Golden Sta DONEPEZIL HCL 5MG TAB DONEPEZIL HCL 5MG TAB $0.00 $28.81 $0.00
60429-0321-30 30 36E79723D0028 X Golden Sta DONEPEZIL HCL 5MG TAB DONEPEZIL HCL 5MG TAB $0.00 $1.37 $0.00
60429-0321-90 90 36E79723D0028 X Golden Sta DONEPEZIL HCL 5MG TAB DONEPEZIL HCL 5MG TAB $0.00 $3.08 $0.00
60429-0322-10 1000 36E79723D0028 X Golden Sta DONEPEZIL HCL 10MG TAB DONEPEZIL HCL 10MG TAB $0.00 $32.49 $0.00
60429-0322-30 30 36E79723D0028 X Golden Sta DONEPEZIL HCL 10MG TAB DONEPEZIL HCL 10MG TAB $0.00 $1.48 $0.00
60429-0322-90 90 36E79723D0028 X Golden Sta DONEPEZIL HCL 10MG TAB DONEPEZIL HCL 10MG TAB $0.00 $3.41 $0.00
51407-0852-01 100 36E79724D0007 X Golden Sta ACYCLOVIR 200MG CAP ACYCLOVIR 200MG CAP $0.00 $7.25 $0.00
51407-0852-05 500 36E79724D0007 X Golden Sta ACYCLOVIR 200MG CAP ACYCLOVIR 200MG CAP $0.00 $34.20 $0.00
51407-0112-30 30 36E79724D0008 X Golden Sta EMTRICITABINE 200MG/TENOFOVIR DISOPROXIL FUMARATE 300MG TAB EMTRICITABINE 200MG/TENOFOVIR DISOPROXIL FUMA $0.00 $9.89 $0.00
51407-0145-01 100 36E79724D0011 X Golden Sta ACYCLOVIR 400MG TAB ACYCLOVIR 400MG TAB $0.00 $6.40 $0.00
51407-0145-05 500 36E79724D0011 X Golden Sta ACYCLOVIR 400MG TAB ACYCLOVIR 400MG TAB $0.00 $30.55 $0.00
51407-0146-01 100 36E79724D0011 X Golden Sta ACYCLOVIR 800MG TAB ACYCLOVIR 800MG TAB $0.00 $11.76 $0.00
51407-0146-05 500 36E79724D0011 X Golden Sta ACYCLOVIR 800MG TAB ACYCLOVIR 800MG TAB $0.00 $57.29 $0.00
51407-0848-10 1000 36E79724D0013 X Golden Sta ROSUVASTATIN CA 5MG TAB ROSUVASTATIN CA 5MG TAB $0.00 $13.53 $0.00
51407-0848-90 90 36E79724D0013 X Golden Sta ROSUVASTATIN CA 5MG TAB ROSUVASTATIN CA 5MG TAB $0.00 $1.67 $0.00
51407-0849-10 1000 36E79724D0013 X Golden Sta ROSUVASTATIN CA 10MG TAB ROSUVASTATIN CA 10MG TAB $0.00 $16.22 $0.00
51407-0849-90 90 36E79724D0013 X Golden Sta ROSUVASTATIN CA 10MG TAB ROSUVASTATIN CA 10MG TAB $0.00 $1.91 $0.00
51407-0850-10 1000 36E79724D0013 X Golden Sta ROSUVASTATIN CA 20MG TAB ROSUVASTATIN CA 20MG TAB $0.00 $24.31 $0.00
51407-0850-90 90 36E79724D0013 X Golden Sta ROSUVASTATIN CA 20MG TAB ROSUVASTATIN CA 20MG TAB $0.00 $2.64 $0.00
51407-0851-10 1000 36E79724D0013 X Golden Sta ROSUVASTATIN CA 40MG TAB ROSUVASTATIN CA 40MG TAB $0.00 $34.24 $0.00
51407-0851-90 90 36E79724D0013 X Golden Sta ROSUVASTATIN CA 40MG TAB ROSUVASTATIN CA 40MG TAB $0.00 $3.53 $0.00
51407-0870-33 30 36E79724D0016 X Golden Sta ALVIMOPAN 12MG CAP,ORAL,UD ALVIMOPAN 12MG CAP,ORAL,UD $0.00 $2,365.23 $0.00
51407-0147-01 100 36E79724D0017 X Golden Sta ISOSORBIDE DINITRATE 5MG TAB,ORAL ISOSORBIDE DINITRATE 5MG TAB,ORAL $0.00 $7.91 $0.00
51407-0147-10 1000 36E79724D0017 X Golden Sta ISOSORBIDE DINITRATE 5MG TAB,ORAL ISOSORBIDE DINITRATE 5MG TAB,ORAL $0.00 $75.33 $0.00
51407-0148-01 100 36E79724D0017 X Golden Sta ISOSORBIDE DINITRATE 10MG TAB,ORAL ISOSORBIDE DINITRATE 10MG TAB,ORAL $0.00 $12.57 $0.00
51407-0148-10 1000 36E79724D0017 X Golden Sta ISOSORBIDE DINITRATE 10MG TAB,ORAL ISOSORBIDE DINITRATE 10MG TAB,ORAL $0.00 $121.90 $0.00
51407-0149-01 100 36E79724D0017 X Golden Sta ISOSORBIDE DINITRATE 20MG TAB,ORAL ISOSORBIDE DINITRATE 20MG TAB,ORAL $0.00 $14.66 $0.00
51407-0149-10 1000 36E79724D0017 X Golden Sta ISOSORBIDE DINITRATE 20MG TAB,ORAL ISOSORBIDE DINITRATE 20MG TAB,ORAL $0.00 $143.18 $0.00
60429-0016-12 120 36E79724D0020 X Golden Sta MYCOPHENOLIC ACID 180MG TAB,EC MYCOPHENOLIC ACID 180MG TAB,EC $0.00 $31.03 $0.00
60429-0017-12 120 36E79724D0020 X Golden Sta MYCOPHENOLIC ACID 360MG TAB,EC MYCOPHENOLIC ACID 360MG TAB,EC $0.00 $51.70 $0.00
51407-0235-01 100 36E79724D0022 X Golden Sta PROPRANOLOL HCL 10MG TAB PROPRANOLOL HCL 10MG TAB $0.00 $4.05 $0.00
51407-0235-10 1000 36E79724D0022 X Golden Sta PROPRANOLOL HCL 10MG TAB PROPRANOLOL HCL 10MG TAB $0.00 $37.29 $0.00
51407-0236-01 100 36E79724D0022 X Golden Sta PROPRANOLOL HCL 20MG TAB PROPRANOLOL HCL 20MG TAB $0.00 $4.86 $0.00
51407-0236-10 1000 36E79724D0022 X Golden Sta PROPRANOLOL HCL 20MG TAB PROPRANOLOL HCL 20MG TAB $0.00 $45.80 $0.00
51407-0237-01 100 36E79724D0022 X Golden Sta PROPRANOLOL HCL 40MG TAB PROPRANOLOL HCL 40MG TAB $0.00 $6.68 $0.00
51407-0237-10 1000 36E79724D0022 X Golden Sta PROPRANOLOL HCL 40MG TAB PROPRANOLOL HCL 40MG TAB $0.00 $64.29 $0.00
51407-0238-01 100 36E79724D0022 X Golden Sta PROPRANOLOL HCL 80MG TAB PROPRANOLOL HCL 80MG TAB $0.00 $9.00 $0.00
51407-0238-05 500 36E79724D0022 X Golden Sta PROPRANOLOL HCL 80MG TAB PROPRANOLOL HCL 80MG TAB $0.00 $43.98 $0.00
51407-0239-01 100 36E79724D0022 X Golden Sta PROPRANOLOL HCL 60MG TAB PROPRANOLOL HCL 60MG TAB $0.00 $12.37 $0.00
51407-0215-01 100 36E79724D0023 X Golden Sta CARBAMAZEPINE 200MG TAB CARBAMAZEPINE 200MG TAB $0.00 $8.37 $0.00
51407-0215-10 1000 36E79724D0023 X Golden Sta CARBAMAZEPINE 200MG TAB CARBAMAZEPINE 200MG TAB $0.00 $79.90 $0.00
51407-0877-01 100 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 5MG TAB ZOLPIDEM TARTRATE 5MG TAB $0.00 $3.42 $0.00
51407-0877-10 1000 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 5MG TAB ZOLPIDEM TARTRATE 5MG TAB $0.00 $31.00 $0.00
51407-0877-30 30 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 5MG TAB ZOLPIDEM TARTRATE 5MG TAB $0.00 $1.40 $0.00
51407-0878-01 100 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 10MG TAB ZOLPIDEM TARTRATE 10MG TAB $0.00 $3.46 $0.00
51407-0878-10 1000 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 10MG TAB ZOLPIDEM TARTRATE 10MG TAB $0.00 $31.40 $0.00
51407-0878-30 30 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 10MG TAB ZOLPIDEM TARTRATE 10MG TAB $0.00 $1.38 $0.00
51407-0941-01 100 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 5MG TAB ZOLPIDEM TARTRATE 5MG TAB $0.00 $3.42 $0.00
51407-0941-10 1000 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 5MG TAB ZOLPIDEM TARTRATE 5MG TAB $0.00 $31.00 $0.00
51407-0941-30 30 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 5MG TAB ZOLPIDEM TARTRATE 5MG TAB $0.00 $1.40 $0.00
51407-0942-01 100 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 10MG TAB ZOLPIDEM TARTRATE 10MG TAB $0.00 $3.46 $0.00
51407-0942-10 1000 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 10MG TAB ZOLPIDEM TARTRATE 10MG TAB $0.00 $31.40 $0.00
51407-0942-30 30 36E79724D0025 X Golden Sta ZOLPIDEM TARTRATE 10MG TAB ZOLPIDEM TARTRATE 10MG TAB $0.00 $1.38 $0.00
51407-0208-01 100 36E79724D0027 X Golden Sta ISOSORBIDE MONONITRATE 30MG TAB,SA ISOSORBIDE MONONITRATE 30MG TAB,SA $0.00 $3.91 $0.00
51407-0208-05 500 36E79724D0027 X Golden Sta ISOSORBIDE MONONITRATE 30MG TAB,SA ISOSORBIDE MONONITRATE 30MG TAB,SA $0.00 $18.35 $0.00
51407-0209-01 100 36E79724D0027 X Golden Sta ISOSORBIDE MONONITRATE 60MG TAB,SA ISOSORBIDE MONONITRATE 60MG TAB,SA $0.00 $5.70 $0.00
51407-0209-05 500 36E79724D0027 X Golden Sta ISOSORBIDE MONONITRATE 60MG TAB,SA ISOSORBIDE MONONITRATE 60MG TAB,SA $0.00 $27.45 $0.00
51407-0210-01 100 36E79724D0027 X Golden Sta ISOSORBIDE MONONITRATE 120MG TAB,SA ISOSORBIDE MONONITRATE 120MG TAB,SA $0.00 $10.30 $0.00
60429-0243-01 100 36E79724D0033 X Golden Sta ETODOLAC 200MG CAP ETODOLAC 200MG CAP $0.00 $14.63 $0.00
60429-0244-01 100 36E79724D0033 X Golden Sta ETODOLAC 300MG CAP ETODOLAC 300MG CAP $0.00 $19.33 $0.00
60429-0311-01 100 36E79724D0033 X Golden Sta ETODOLAC 400MG TAB ETODOLAC 400MG TAB $0.00 $15.94 $0.00
60429-0312-01 100 36E79724D0033 X Golden Sta ETODOLAC 500MG TAB ETODOLAC 500MG TAB $0.00 $20.15 $0.00
60429-0313-01 100 36E79724D0033 X Golden Sta ETODOLAC 400MG TAB,SA ETODOLAC 400MG TAB,SA $0.00 $35.00 $0.00
60429-0314-01 100 36E79724D0033 X Golden Sta ETODOLAC 500MG TAB,SA ETODOLAC 500MG TAB,SA $0.00 $43.00 $0.00
51407-0279-15 15GM 36E79725D0008 X Golden Sta KETOCONAZOLE 2% CREAM,TOP KETOCONAZOLE 2% CREAM,TOP $0.00 $2.59 $0.00
51407-0279-30 30GM 36E79725D0008 X Golden Sta KETOCONAZOLE 2% CREAM,TOP KETOCONAZOLE 2% CREAM,TOP $0.00 $4.66 $0.00
51407-0279-60 60GM 36E79725D0008 X Golden Sta KETOCONAZOLE 2% CREAM,TOP KETOCONAZOLE 2% CREAM,TOP $0.00 $7.83 $0.00
51407-0273-15 15GM 36E79725D0011 X Golden Sta BETAMETHASONE DIPROPIONATE 0.05% CREAM,TOP BETAMETHASONE DIPROPIONATE 0.05% CREAM,TOP $0.00 $4.34 $0.00
51407-0273-45 45GM 36E79725D0011 X Golden Sta BETAMETHASONE DIPROPIONATE 0.05% CREAM,TOP BETAMETHASONE DIPROPIONATE 0.05% CREAM,TOP $0.00 $8.10 $0.00
51407-0599-50 34.00 36E79725D0012 X Golden Sta NORETHINDRONE ACETATE 5MG TAB NORETHINDRONE ACETATE 5MG TAB $0.00 $34.00 $0.00
51407-0641-01 100 36E79725D0015 X Golden Sta OMEPRAZOLE 20MG CAP,EC OMEPRAZOLE 20MG CAP,EC $0.00 $3.15 $0.00
51407-0641-10 1000 36E79725D0015 X Golden Sta OMEPRAZOLE 20MG CAP,EC OMEPRAZOLE 20MG CAP,EC $0.00 $27.71 $0.00
51407-0641-90 90 36E79725D0015 X Golden Sta OMEPRAZOLE 20MG CAP,EC OMEPRAZOLE 20MG CAP,EC $0.00 $2.89 $0.00
51407-0943-01 100 36E79725D0015 X Golden Sta OMEPRAZOLE 40MG CAP,EC OMEPRAZOLE 40MG CAP,EC $0.00 $6.67 $0.00
51407-0943-05 500 36E79725D0015 X Golden Sta OMEPRAZOLE 40MG CAP,EC OMEPRAZOLE 40MG CAP,EC $0.00 $31.68 $0.00
51407-0943-90 90 36E79725D0015 X Golden Sta OMEPRAZOLE 40MG CAP,EC OMEPRAZOLE 40MG CAP,EC $0.00 $6.06 $0.00
51407-0784-01 100 36E79725D0016 X Golden Sta WARFARIN NA (GOLDEN STATE) 1MG TAB WARFARIN NA (GOLDEN STATE) 1MG TAB $0.00 $3.37 $0.00
51407-0784-10 1000 36E79725D0016 X Golden Sta WARFARIN NA (GOLDEN STATE) 1MG TAB WARFARIN NA (GOLDEN STATE) 1MG TAB $0.00 $28.00 $0.00
51407-0785-01 100 36E79725D0016 X Golden Sta WARFARIN NA (GOLDEN STATE) 2MG TAB WARFARIN NA (GOLDEN STATE) 2MG TAB $0.00 $3.55 $0.00
51407-0785-10 1000 36E79725D0016 X Golden Sta WARFARIN NA (GOLDEN STATE) 2MG TAB WARFARIN NA (GOLDEN STATE) 2MG TAB $0.00 $30.00 $0.00
51407-0786-01 100 36E79725D0016 X Golden Sta WARFARIN NA (GOLDEN STATE) 2.5MG TAB WARFARIN NA (GOLDEN STATE) 2.5MG TAB $0.00 $3.57 $0.00
51407-0786-10 1000 36E79725D0016 X Golden Sta WARFARIN NA (GOLDEN STATE) 2.5MG TAB WARFARIN NA (GOLDEN STATE) 2.5MG TAB $0.00 $30.23 $0.00
51407-0787-01 100 36E79725D0016 X Golden Sta WARFARIN NA (GOLDEN STATE) 3MG TAB WARFARIN NA (GOLDEN STATE) 3MG TAB $0.00 $3.63 $0.00
[Prev Page1  (2) 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [Next Page

Form Help

Search by Contract Number / Contractor Name, select only one of the two fields. These selections can be used individually or to refine results.

Search by Generic Name / Trade Name, enter terms or phrase to locate items.

Search by National Drug Code (NDC) / Quantity / VA Class can be used individually or to refine results.