Youtube icon
Flickr icon
Blog icon
Twitter icon
Facebook icon
Email icon
 

National Acquisition Center (CCST)

Pharmaceutical Catalog Search

Search Pharmaceutical Catalog
Search by FSS
Use the NDC hyperlinks below for contract details and ordering information
201 - 300 of 1797 records
National Acquisition Center's Socioeconomic Contract Repository Pharmaceutical Catalog Search Results
NDC PKG Contract Number PV Vendor Generic Name Trade Name FSS Price NC Price Big 4 Price
51407-0695-01 100 36E79725D0040 X Golden Sta PERPHENAZINE 4MG TAB PERPHENAZINE 4MG TAB $0.00 $15.92 $0.00
51407-0696-01 100 36E79725D0040 X Golden Sta PERPHENAZINE 8MG TAB PERPHENAZINE 8MG TAB $0.00 $21.45 $0.00
51407-0697-01 100 36E79725D0040 X Golden Sta PERPHENAZINE 16MG TAB PERPHENAZINE 16MG TAB $0.00 $35.53 $0.00
51407-0705-01 100 36E79725D0041 X Golden Sta FLUDROCORTISONE ACETATE 0.1MG TAB FLUDROCORTISONE ACETATE 0.1MG TAB $0.00 $19.53 $0.00
51407-0039-01 100 36E79725D0042 X Golden Sta CARVEDILOL 3.125MG TAB CARVEDILOL 3.125MG TAB $0.00 $1.96 $0.00
51407-0039-05 500 36E79725D0042 X Golden Sta CARVEDILOL 3.125MG TAB CARVEDILOL 3.125MG TAB $0.00 $8.30 $0.00
51407-0040-01 100 36E79725D0042 X Golden Sta CARVEDILOL 6.25MG TAB CARVEDILOL 6.25MG TAB $0.00 $2.80 $0.00
51407-0040-05 500 36E79725D0042 X Golden Sta CARVEDILOL 6.25MG TAB CARVEDILOL 6.25MG TAB $0.00 $5.74 $0.00
51407-0041-01 100 36E79725D0042 X Golden Sta CARVEDILOL 12.5MG TAB CARVEDILOL 12.5MG TAB $0.00 $1.96 $0.00
51407-0041-05 500 36E79725D0042 X Golden Sta CARVEDILOL 12.5MG TAB CARVEDILOL 12.5MG TAB $0.00 $8.30 $0.00
51407-0042-01 100 36E79725D0042 X Golden Sta CARVEDILOL 25MG TAB CARVEDILOL 25MG TAB $0.00 $2.80 $0.00
51407-0042-05 500 36E79725D0042 X Golden Sta CARVEDILOL 25MG TAB CARVEDILOL 25MG TAB $0.00 $12.64 $0.00
51407-0999-01 100 36E79725D0048 X Golden Sta LOPERAMIDE HCL 2MG CAP LOPERAMIDE HCL 2MG CAP $0.00 $6.16 $0.00
51407-0999-05 500 36E79725D0048 X Golden Sta LOPERAMIDE HCL 2MG CAP LOPERAMIDE HCL 2MG CAP $0.00 $30.19 $0.00
51407-0852-01 100 36E79725D0049 X Golden Sta ACYCLOVIR 200MG CAP ACYCLOVIR 200MG CAP $0.00 $8.00 $0.00
51407-0852-05 500 36E79725D0049 X Golden Sta ACYCLOVIR 200MG CAP ACYCLOVIR 200MG CAP $0.00 $39.00 $0.00
51407-0839-01 100 36E79725D0057 X Golden Sta IBUPROFEN 400MG TAB IBUPROFEN 400MG TAB $0.00 $2.28 $0.00
51407-0839-05 500 36E79725D0057 X Golden Sta IBUPROFEN 400MG TAB IBUPROFEN 400MG TAB $0.00 $9.74 $0.00
51407-0840-01 100 36E79725D0057 X Golden Sta IBUPROFEN 600MG TAB IBUPROFEN 600MG TAB $0.00 $2.80 $0.00
51407-0840-05 500 36E79725D0057 X Golden Sta IBUPROFEN 600MG TAB IBUPROFEN 600MG TAB $0.00 $12.41 $0.00
51407-0841-01 100 36E79725D0057 X Golden Sta IBUPROFEN 800MG TAB IBUPROFEN 800MG TAB $0.00 $3.04 $0.00
51407-0841-05 500 36E79725D0057 X Golden Sta IBUPROFEN 800MG TAB IBUPROFEN 800MG TAB $0.00 $13.65 $0.00
51407-0444-30 30 36E79726D0004 X Golden Sta PRASUGREL HCL 5MG TAB PRASUGREL HCL 5MG TAB $0.00 $6.17 $0.00
51407-0445-30 30 36E79726D0004 X Golden Sta PRASUGREL HCL 10MG TAB PRASUGREL HCL 10MG TAB $0.00 $5.73 $0.00
00113-0647-62 24 36F79723D0140 X Golden Sta IBUPROFEN 200MG TAB IBUPROFEN 200MG TAB $0.79 $0.00 $0.00
00113-0224-53 12 36F79723D0140 X Golden Sta LOPERAMIDE HCL 2MG TAB LOPERAMIDE HCL 2MG TAB $0.97 $0.00 $0.00
51672-2020-01 15GM 36F79723D0140 X Golden Sta TOLNAFTATE 1% CREAM,TOP TOLNAFTATE 1% CREAM,TOP $1.02 $0.00 $0.00
00113-0224-62 24 36F79723D0140 X Golden Sta LOPERAMIDE HCL 2MG TAB LOPERAMIDE HCL 2MG TAB $1.05 $0.00 $0.00
00113-0379-26 118ML 36F79723D0140 X Golden Sta DIPHENHYDRAMINE HCL 12.5MG/5ML (ALC-F) LIQUID DIPHENHYDRAMINE HCL 12.5MG/5ML (ALC-F) LIQUID $1.09 $0.00 $0.00
51672-1282-01 15GM 36F79723D0140 X Golden Sta TRIAMCINOLONE ACETONIDE 0.1% CREAM,TOP TRIAMCINOLONE ACETONIDE 0.1% CREAM,TOP $1.17 $0.00 $0.00
50804-0091-08 2X12 36F79723D0140 X Golden Sta DIPHENHYDRAMINE HCL 25MG CAP,UD DIPHENHYDRAMINE HCL 25MG CAP,UD $1.33 $0.00 $0.00
51672-2075-02 30GM 36F79723D0140 X Golden Sta BACITRACIN 500UNT/GM OINT,TOP BACITRACIN 500UNT/GM OINT,TOP $1.52 $0.00 $0.00
00113-0141-65 30 36F79723D0140 X Golden Sta FAMOTIDINE 10MG TAB FAMOTIDINE 10MG TAB $1.69 $0.00 $0.00
00116-2001-15 15ML 36F79723D0140 X Golden Sta CHLORHEXIDINE GLUCONATE 0.12% RINSE,ORAL CHLORHEXIDINE GLUCONATE 0.12% RINSE,ORAL $1.70 $0.00 $0.00
51407-0610-90 90 36F79723D0140 X Golden Sta MELOXICAM 7.5MG TAB MELOXICAM 7.5MG TAB $1.83 $0.00 $0.00
51407-0032-30 30 36F79723D0140 X Golden Sta CLOPIDOGREL BISULFATE 75MG TAB CLOPIDOGREL BISULFATE 75MG TAB $1.87 $0.00 $0.00
51407-0950-90 90 36F79723D0140 X Golden Sta AMLODIPINE BESYLATE 5MG TAB AMLODIPINE BESYLATE 5MG TAB $1.90 $0.00 $0.00
00113-0020-26 118ML 36F79723D0140 X Golden Sta ACETAMINOPHEN 160MG/5ML (ALC-F) SUSP ACETAMINOPHEN 160MG/5ML (ALC-F) SUSP $1.95 $0.00 $0.00
60429-0111-01 100 36F79723D0140 X Golden Sta METFORMIN HCL 500MG TAB METFORMIN HCL 500MG TAB $1.97 $0.00 $0.00
51407-0611-90 90 36F79723D0140 X Golden Sta MELOXICAM 15MG TAB MELOXICAM 15MG TAB $2.02 $0.00 $0.00
51672-2001-02 30GM 36F79723D0140 X Golden Sta MICONAZOLE NITRATE 2% CREAM MICONAZOLE NITRATE 2% CREAM $2.28 $0.00 $0.00
51672-2089-02 28.4GM 36F79723D0140 X Golden Sta DIPHENHYDRAMINE HCL 2%/ZINC ACETATE 0.1% CREAM,TOP DIPHENHYDRAMINE HCL 2%/ZINC ACETATE 0.1% CREA $2.36 $0.00 $0.00
51672-4048-01 15GM 36F79723D0140 X Golden Sta BETAMETHASONE DIPROPIONATE 0.05%/CLOTRIMAZOLE 1% CREAM,TOP BETAMETHASONE DIPROPIONATE 0.05%/CLOTRIMAZOLE $2.45 $0.00 $0.00
00113-0612-75 90 36F79723D0140 X Golden Sta LORATADINE 10MG TAB LORATADINE 10MG TAB $2.45 $0.00 $0.00
51672-2073-08 120ML 36F79723D0140 X Golden Sta LORATADINE 5MG/5ML SYRUP LORATADINE 5MG/5ML SYRUP $2.49 $0.00 $0.00
51672-1284-01 15G 36F79723D0140 X Golden Sta TRIAMCINOLONE ACETONIDE 0.1% OINT,TOP TRIAMCINOLONE ACETONIDE 0.1% OINT,TOP $2.50 $0.00 $0.00
51407-0416-60 60 36F79723D0140 X Golden Sta BUSPIRONE HCL 15MG TAB BUSPIRONE HCL 15MG TAB $2.55 $0.00 $0.00
60429-0112-01 100 36F79723D0140 X Golden Sta METFORMIN HCL 850MG TAB METFORMIN HCL 850MG TAB $2.56 $0.00 $0.00
60429-0734-30 30 36F79723D0140 X Golden Sta PAROXETINE HCL 10MG TAB PAROXETINE HCL 10MG TAB $2.60 $0.00 $0.00
51407-0951-90 90 36F79723D0140 X Golden Sta AMLODIPINE BESYLATE 10MG TAB AMLODIPINE BESYLATE 10MG TAB $2.60 $0.00 $0.00
00116-1021-04 118ML 36F79723D0140 X Golden Sta CHLORHEXIDINE GLUCONATE 2% SURGICAL SCRUB CHLORHEXIDINE GLUCONATE 2% SURGICAL SCRUB $2.62 $0.00 $0.00
50804-0432-30 30 36F79723D0140 X Golden Sta DEXTROMETHORPHAN 20MG/GUAIFENESIN 400MG TAB DEXTROMETHORPHAN 20MG/GUAIFENESIN 400MG TAB $2.64 $0.00 $0.00
60429-0876-01 100 36F79723D0140 X Golden Sta CYCLOBENZAPRINE HCL 5MG TAB CYCLOBENZAPRINE HCL 5MG TAB $2.69 $0.00 $0.00
51407-0413-01 100 36F79723D0140 X Golden Sta BUSPIRONE HCL 5MG TAB BUSPIRONE HCL 5MG TAB $2.73 $0.00 $0.00
51672-1282-08 80GM 36F79723D0140 X Golden Sta TRIAMCINOLONE ACETONIDE 0.1% CREAM,TOP TRIAMCINOLONE ACETONIDE 0.1% CREAM,TOP $2.82 $0.00 $0.00
00113-9458-75 90 36F79723D0140 X Golden Sta CETIRIZINE HCL 10MG TABS CETIRIZINE HCL 10MG TABS $2.83 $0.00 $0.00
60429-0422-60 60 36F79723D0140 X Golden Sta DICLOFENAC NA 75MG TAB, EC DICLOFENAC NA 75MG TAB, EC $2.84 $0.00 $0.00
60429-0113-01 100 36F79723D0140 X Golden Sta METFORMIN HCL 1000MG TAB METFORMIN HCL 1000MG TAB $2.85 $0.00 $0.00
51407-0048-30 30 36F79723D0140 X Golden Sta GABAPENTIN 300MG CAP GABAPENTIN 300MG CAP $3.04 $0.00 $0.00
51672-2001-01 15GM 36F79723D0140 X Golden Sta MICONAZOLE NITRATE 2% CREAM MICONAZOLE NITRATE 2% CREAM $3.07 $0.00 $0.00
51672-2075-01 15GM 36F79723D0140 X Golden Sta BACITRACIN 500UNT/GM OINT,TOP BACITRACIN 500UNT/GM OINT,TOP $3.10 $0.00 $0.00
51407-0415-01 100 36F79723D0140 X Golden Sta BUSPIRONE HCL 10MG TAB BUSPIRONE HCL 10MG TAB $3.14 $0.00 $0.00
51672-4048-06 45GM 36F79723D0140 X Golden Sta BETAMETHASONE DIPROPIONATE 0.05%/CLOTRIMAZOLE 1% CREAM,TOP BETAMETHASONE DIPROPIONATE 0.05%/CLOTRIMAZOLE $3.15 $0.00 $0.00
00116-1061-04 118ML 36F79723D0140 X Golden Sta CHLORHEXIDINE GLUCONATE 4% LIQUID,TOP CHLORHEXIDINE GLUCONATE 4% LIQUID,TOP $3.37 $0.00 $0.00
51672-1281-01 15GM 36F79723D0140 X Golden Sta DESONIDE 0.05% OINT,TOP DESONIDE 0.05% OINT,TOP $3.38 $0.00 $0.00
51407-0099-01 100 36F79723D0140 X Golden Sta OXYBUTYNIN CL 5MG TAB OXYBUTYNIN CL 5MG TAB $3.40 $0.00 $0.00
51672-2002-01 15GM 36F79723D0140 X Golden Sta CLOTRIMAZOLE 1% CREAM,TOP CLOTRIMAZOLE 1% CREAM,TOP $3.41 $0.00 $0.00
51672-4070-08 120ML 36F79723D0140 X Golden Sta CETIRIZINE HCL 1MG/ML SOLN,ORAL CETIRIZINE HCL 1MG/ML SOLN,ORAL $3.50 $0.00 $0.00
51407-0350-30 30 36F79723D0140 X Golden Sta MIRTAZAPINE 15MG TAB MIRTAZAPINE 15MG TAB $3.56 $0.00 $0.00
60429-0735-30 30 36F79723D0140 X Golden Sta PAROXETINE HCL 20MG TAB PAROXETINE HCL 20MG TAB $3.60 $0.00 $0.00
62175-0890-46 90 36F79723D0140 X Golden Sta ATORVASTATIN CA 10MG TAB ATORVASTATIN CA 10MG TAB $3.64 $0.00 $0.00
51407-0997-01 100 36F79723D0140 X Golden Sta LORAZEPAM 1MG TAB LORAZEPAM 1MG TAB $3.68 $0.00 $0.00
51407-0645-30 30 36F79723D0140 X Golden Sta BISOPROLOL FUMARATE 5MG TAB BISOPROLOL FUMARATE 5MG TAB $3.77 $0.00 $0.00
51672-4130-01 100 36F79723D0140 X Golden Sta LAMOTRIGINE 25MG TAB LAMOTRIGINE 25MG TAB $3.80 $0.00 $0.00
75907-0060-60 15GM 36F79723D0140 X Golden Sta NYSTATIN 100000UNT/GM PWDR,TOP NYSTATIN 100000UNT/GM PWDR,TOP $3.85 $0.00 $0.00
51672-2035-06 45GM 36F79723D0140 X Golden Sta MICONAZOLE NITRATE 2% CREAM,VAG MICONAZOLE NITRATE 2% 7 DAY VAGINAL CREAM W/A $3.86 $0.00 $0.00
60505-0168-09 90 36F79723D0140 X Golden Sta PRAVASTATIN NA 10MG TAB PRAVASTATIN NA 10MG TAB $3.94 $0.00 $0.00
51672-2003-06 45G 36F79723D0140 X Golden Sta CLOTRIMAZOLE 1% CREAM,VAG CLOTRIMAZOLE 1% CREAM,VAG $4.01 $0.00 $0.00
51407-0646-30 30 36F79723D0140 X Golden Sta BISOPROLOL FUMARATE 10MG TAB BISOPROLOL FUMARATE 10MG TAB $4.08 $0.00 $0.00
00113-0847-39 30 36F79723D0140 X Golden Sta FEXOFENADINE HCL 180MG TAB FEXOFENADINE HCL 180MG TAB $4.11 $0.00 $0.00
51672-1258-01 15GM 36F79723D0140 X Golden Sta CLOBETASOL PROPIONATE 0.05% CREAM,TOP CLOBETASOL PROPIONATE 0.05% CREAM,TOP $4.21 $0.00 $0.00
51407-0996-01 100 36F79723D0140 X Golden Sta LORAZEPAM 0.5MG TAB LORAZEPAM 0.5MG TAB $4.25 $0.00 $0.00
51672-1289-01 15GM 36F79723D0140 X Golden Sta NYSTATIN 100000UNT/GM,CREAM,USP,TOP NYSTATIN 100000UNT/GM,CREAM,USP,TOP $4.35 $0.00 $0.00
51407-0032-90 90 36F79723D0140 X Golden Sta CLOPIDOGREL BISULFATE 75MG TAB CLOPIDOGREL BISULFATE 75MG TAB $4.40 $0.00 $0.00
51407-0066-01 100 36F79723D0140 X Golden Sta QUETIAPINE FUMARATE 25MG TAB QUETIAPINE FUMARATE 25MG TAB $4.41 $0.00 $0.00
62175-0891-46 90 36F79723D0140 X Golden Sta ATORVASTATIN CA 20MG TAB ATORVASTATIN CA 20MG TAB $4.43 $0.00 $0.00
51672-4132-04 60 36F79723D0140 X Golden Sta LAMOTRIGINE150MG TAB LAMOTRIGINE 150MG TAB $4.51 $0.00 $0.00
64380-0169-01 100 36F79723D0140 X Golden Sta IMIPRAMINE HCL 10MG TAB IMIPRAMINE HCL 10MG TAB $4.53 $0.00 $0.00
60429-0736-30 30 36F79723D0140 X Golden Sta PAROXETINE HCL 30MG TAB PAROXETINE HCL 30MG TAB $4.53 $0.00 $0.00
60505-0080-00 100 36F79723D0140 X Golden Sta SOTALOL HCL 80MG TAB SOTALOL HCL 80MG TAB $4.54 $0.00 $0.00
51407-0206-30 30 36F79723D0140 X Golden Sta BUPROPION HCL 150MG 24HR TAB,SA BUPROPION HCL 150MG 24HR TAB,SA $4.58 $0.00 $0.00
60429-0737-30 30 36F79723D0140 X Golden Sta PAROXETINE HCL 40MG TAB PAROXETINE HCL 40MG TAB $4.64 $0.00 $0.00
51407-0047-90 90 36F79723D0140 X Golden Sta GABAPENTIN 100MG CAP GABAPENTIN 100MG CAP $4.65 $0.00 $0.00
00113-0958-21 89ML 36F79723D0140 X Golden Sta DEXTROMETHORPHAN 30MG/5ML SUSP,SA DEXTROMETHORPHAN 30MG/5ML SUSP,SA $4.71 $0.00 $0.00
76204-0200-25 25X3ML 36F79723D0140 X Golden Sta ALBUTEROL SO4 0.083% INHL,3ML,UD ALBUTEROL SO4 0.083% INHL,3ML,UD $4.75 $0.00 $0.00
51407-0417-60 60 36F79723D0140 X Golden Sta BUSPIRONE HCL 30MG TAB BUSPIRONE HCL 30MG TAB $4.77 $0.00 $0.00
51672-1284-08 80G 36F79723D0140 X Golden Sta TRIAMCINOLONE ACETONIDE 0.1% OINT,TOP TRIAMCINOLONE ACETONIDE 0.1% OINT,TOP $4.80 $0.00 $0.00
51672-2020-02 30GM 36F79723D0140 X Golden Sta TOLNAFTATE 1% CREAM,TOP TOLNAFTATE 1% CREAM,TOP $4.81 $0.00 $0.00
51407-0048-60 60 36F79723D0140 X Golden Sta GABAPENTIN 300MG CAP GABAPENTIN 300MG CAP $4.86 $0.00 $0.00
60505-0251-03 150 36F79723D0140 X Golden Sta TIZANIDINE HCL 2MG TAB TIZANIDINE HCL 2MG TAB $4.94 $0.00 $0.00
[Prev Page1 2  (3) 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [Next Page

Form Help

Search by Contract Number / Contractor Name, select only one of the two fields. These selections can be used individually or to refine results.

Search by Generic Name / Trade Name, enter terms or phrase to locate items.

Search by National Drug Code (NDC) / Quantity / VA Class can be used individually or to refine results.