Youtube icon
Flickr icon
Blog icon
Twitter icon
Facebook icon
Email icon
 

National Acquisition Center (CCST)

Pharmaceutical Catalog Search

Search Pharmaceutical Catalog
Search by FSS
Use the NDC hyperlinks below for contract details and ordering information
301 - 386 of 386 records
National Acquisition Center's Socioeconomic Contract Repository Pharmaceutical Catalog Search Results
NDC PKG Contract Number PV Vendor Generic Name Trade Name FSS Price NC Price Big 4 Price
63629-8601-01 100 36F79719D0139 X Bryant Ran TEMAZEPAM 7.5MG CAP TEMAZEPAM 7.5MG CAP $67.24 $0.00 $0.00
72162-2041-05 500ML 36F79719D0139 X Bryant Ran METHYLPHENIDATE HCL 10MG/5ML SOLN,ORAL METHYLPHENIDATE HCL 10MG/5ML SOLN,ORAL $69.28 $0.00 $0.00
72162-1793-01 100 36F79719D0139 X Bryant Ran MORPHINE SO4 60MG TAB,SA MORPHINE SO4 60MG TAB,SA $69.82 $0.00 $0.00
72162-1791-06 60 36F79719D0139 X Bryant Ran MORPHINE SO4 100MG TAB,SA MORPHINE SO4 100MG TAB,SA $70.05 $0.00 $0.00
72162-1502-01 100 36F79719D0139 X Bryant Ran DEXMETHYLPHENIDATE HCL 15MG CAP,SA DEXMETHYLPHENIDATE HCL 15MG CAP,SA $70.16 $0.00 $0.00
63629-1048-01 100 36F79719D0139 X Bryant Ran URSODIOL 300MG CAP URSODIOL 300MG CAP $70.30 $0.00 $0.00
62559-0730-01 100 36F79719D0139 X Bryant Ran FELBAMATE 400MG TAB FELBAMATE 400MG TAB $71.92 $0.00 $0.00
72162-1802-05 500 36F79719D0139 X Bryant Ran METHIMAZOLE 5MG TAB METHIMAZOLE 5MG TAB $73.05 $0.00 $0.00
72162-1676-05 500 36F79719D0139 X Bryant Ran LABETALOL HCL 200MG TAB LABETALOL HCL 200MG TAB $73.21 $0.00 $0.00
63629-9147-01 100 36F79719D0139 X Bryant Ran METFORMIN HCL 750MG 24HR TAB,SA METFORMIN HCL 750MG 24HR TAB,SA $74.25 $0.00 $0.00
63629-1176-01 500ML 36F79719D0139 X Bryant Ran METHYLPHENIDATE HCL 10MG/5ML SOLN,ORAL METHYLPHENIDATE HCL 10MG/5ML SOLN,ORAL $74.80 $0.00 $0.00
63629-8911-01 1000 36F79719D0139 X Bryant Ran PRAVASTATIN NA 40MG TAB PRAVASTATIN NA 40MG TAB $75.12 $0.00 $0.00
72162-1764-03 30GM 36F79719D0139 X Bryant Ran HYDROCORTISONE 2.5% CREAM,TOP HYDROCORTISONE 2.5% CREAM,TOP $75.60 $0.00 $0.00
62559-0731-01 100 36F79719D0139 X Bryant Ran FELBAMATE 600MG TAB FELBAMATE 600MG TAB $76.07 $0.00 $0.00
62559-0830-55 150ML 36F79719D0139 X Bryant Ran VANCOMYCIN HCL 50MG/ML SOLN,ORAL VANCOMYCIN HCL 50MG/ML SOLN,ORAL $78.86 $0.00 $0.00
64850-0892-01 100 36F79719D0139 X Bryant Ran LOXAPINE SUCCINATE 25MG CAP LOXAPINE SUCCINATE 25MG CAP $79.43 $0.00 $0.00
72162-2047-01 100 36F79719D0139 X Bryant Ran DANTROLENE NA 100MG CAP DANTROLENE NA 100MG CAP $79.61 $0.00 $0.00
72162-1677-05 500 36F79719D0139 X Bryant Ran LABETALOL HCL 300MG TAB LABETALOL HCL 300MG TAB $79.85 $0.00 $0.00
63629-8621-01 45GM 36F79719D0139 X Bryant Ran CICLOPIROX OLAMINE 0.77% GEL,TOP CICLOPIROX OLAMINE 0.77% GEL,TOP $80.49 $0.00 $0.00
64850-0810-10 1000 36F79719D0139 X Bryant Ran PHENTERMINE HCL 37.5MG TAB PHENTERMINE HCL 37.5MG TAB $81.18 $0.00 $0.00
72162-1684-01 100 36F79719D0139 X Bryant Ran HALOPERIDOL 1MG TAB HALOPERIDOL 1MG TAB $84.46 $0.00 $0.00
27808-0035-03 1000 36F79719D0139 X Bryant Ran HYDROCODONE 5MG/ACETAMINOPHEN 325MG TAB HYDROCODONE 5MG/ACETAMINOPHEN 325MG TAB $84.99 $0.00 $0.00
27808-0036-03 1000 36F79719D0139 X Bryant Ran HYDROCODONE 7.5MG/ACETAMINOPHEN 325MG TAB HYDROCODONE 7.55MG/ACETAMINOPHEN 325MG TAB $84.99 $0.00 $0.00
27808-0059-01 500ML 36F79719D0139 X Bryant Ran METHYLPHENIDATE HCL 10MG/5ML SOLN,ORAL METHYLPHENIDATE HCL 10MG/5ML SOLN,ORAL $84.99 $0.00 $0.00
62559-0210-31 30 36F79719D0139 X Bryant Ran NIMODIPINE 30MG CAP NIMODIPINE 30MG CAP $85.19 $0.00 $0.00
63629-1073-01 1000 36F79719D0139 X Bryant Ran POTASSIUM CHLORIDE 10MEQ TAB,EC,SA POTASSIUM CHLORIDE 10MEQ TAB,EC,SA $87.44 $0.00 $0.00
72162-1786-00 1000 36F79719D0139 X Bryant Ran POTASSIUM CHLORIDE 10MEQ TAB,EC,SA POTASSIUM CHLORIDE 10MEQ TAB,EC,SA $87.44 $0.00 $0.00
63629-8604-01 30 36F79719D0139 X Bryant Ran TEMAZEPAM 22.5MG CAP TEMAZEPAM 22.5MG CAP $89.01 $0.00 $0.00
72162-1628-00 1000 36F79719D0139 X Bryant Ran PHENTERMINE HCL 37.5MG TAB PHENTERMINE HCL 37.5MG TAB $90.59 $0.00 $0.00
72162-1791-01 100 36F79719D0139 X Bryant Ran MORPHINE SO4 100MG TAB,SA MORPHINE SO4 100MG TAB,SA $91.52 $0.00 $0.00
63629-9171-01 500 36F79719D0139 X Bryant Ran METOPROLOL SUCCINATE 100MG TAB,SA METOPROLOL SUCCINATE 100MG TAB,SA $93.85 $0.00 $0.00
63629-1047-01 100 36F79719D0139 X Bryant Ran NALTREXONE (EQV-REVIA) 50MG TAB NALTREXONE (EQV-REVIA) 50MG TAB $95.98 $0.00 $0.00
72162-1784-01 100 36F79719D0139 X Bryant Ran MEXILETINE HCL 250MG CAP MEXILETINE HCL 250MG CAP $96.25 $0.00 $0.00
72162-1749-02 473ML 36F79719D0139 X Bryant Ran OXYCODONE HCL 5MG/5ML SOLN,ORAL OXYCODONE HCL 5MG/5ML SOLN,ORAL $97.64 $0.00 $0.00
72162-1685-01 100 36F79719D0139 X Bryant Ran HALOPERIDOL 2MG TAB HALOPERIDOL 2MG TAB $98.54 $0.00 $0.00
63629-9167-01 1000 36F79719D0139 X Bryant Ran METOPROLOL SUCCINATE 25MG TAB,SA METOPROLOL SUCCINATE 25MG TAB,SA $99.20 $0.00 $0.00
72162-1562-00 1000 36F79719D0139 X Bryant Ran PHENTERMINE HCL 37.5MG CAP PHENTERMINE HCL 37.5MG CAP $99.50 $0.00 $0.00
64850-0841-01 100 36F79719D0139 X Bryant Ran DANTROLENE NA 50MG CAP DANTROLENE NA 50MG CAP $99.79 $0.00 $0.00
72162-1626-05 500 36F79719D0139 X Bryant Ran SPIRONOLACTONE 50MG TAB SPIRONOLACTONE 50MG TAB $100.50 $0.00 $0.00
63629-1066-01 500 36F79719D0139 X Bryant Ran SPIRONOLACTONE 50MG TAB SPIRONOLACTONE 50MG TAB $100.50 $0.00 $0.00
72162-1791-09 90 36F79719D0139 X Bryant Ran MORPHINE SO4 100MG TAB,SA MORPHINE SO4 100MG TAB,SA $105.08 $0.00 $0.00
72162-1790-09 90 36F79719D0139 X Bryant Ran MORPHINE SO4 30MG TAB,SA MORPHINE SO4 30MG TAB,SA $105.08 $0.00 $0.00
72162-2044-00 1000 36F79719D0139 X Bryant Ran PHENDIMETRAZINE TARTRATE 35MG TAB PHENDIMETRAZINE TARTRATE 35MG TAB $109.89 $0.00 $0.00
63629-8451-01 10 36F79719D0139 X Bryant Ran SCOPOLAMINE 0.33MG/24HRS PATCH SCOPOLAMINE 0.33MG/24HRS PATCH $110.00 $0.00 $0.00
72162-2061-03 30 36F79719D0139 X Bryant Ran TRIMIPRAMINE MALEATE 25MG CAP TRIMIPRAMINE MALEATE 25MG CAP $118.47 $0.00 $0.00
64850-0893-01 100 36F79719D0139 X Bryant Ran LOXAPINE SUCCINATE 50MG CAP LOXAPINE SUCCINATE 50MG CAP $123.08 $0.00 $0.00
64850-0842-01 100 36F79719D0139 X Bryant Ran DANTROLENE NA 100MG CAP DANTROLENE NA 100MG CAP $123.76 $0.00 $0.00
62559-0830-03 300ML 36F79719D0139 X Bryant Ran VANCOMYCIN HCL 50MG/ML SOLN,ORAL VANCOMYCIN HCL 50MG/ML SOLN,ORAL $125.33 $0.00 $0.00
63629-1043-01 1000 36F79719D0139 X Bryant Ran PHENTERMINE HCL 30MG CAP PHENTERMINE HCL 30MG CAP $125.63 $0.00 $0.00
72162-1688-01 100 36F79719D0139 X Bryant Ran HALOPERIDOL 20MG TAB HALOPERIDOL 20MG TAB $128.11 $0.00 $0.00
63629-9173-01 500 36F79719D0139 X Bryant Ran METOPROLOL SUCCINATE 200MG TAB,SA METOPROLOL SUCCINATE 200MG TAB,SA $140.85 $0.00 $0.00
72162-1493-01 100 36F79719D0139 X Bryant Ran DEXMETHYLPHENIDATE HCL 25MG CAP,SA DEXMETHYLPHENIDATE HCL 25MG CAP,SA $142.91 $0.00 $0.00
63629-1041-01 1000 36F79719D0139 X Bryant Ran PHENTERMINE HCL 15MG CAP PHENTERMINE HCL 15MG CAP $144.45 $0.00 $0.00
72162-2268-00 1000 36F79719D0139 X Bryant Ran DIGOXIN 0.125MG TAB DIGOXIN 0.125MG TAB $151.84 $0.00 $0.00
72162-2269-00 1000 36F79719D0139 X Bryant Ran DIGOXIN 0.25MG TAB DIGOXIN 0.25MG TAB $151.84 $0.00 $0.00
72162-1770-01 100 36F79719D0139 X Bryant Ran FELBAMATE 400MG TAB FELBAMATE 400MG TAB $152.38 $0.00 $0.00
64850-0440-10 1000 36F79719D0139 X Bryant Ran PHENDIMETRAZINE TARTRATE 35MG TAB PHENDIMETRAZINE TARTRATE 35MG TAB $154.78 $0.00 $0.00
63629-8622-01 100GM 36F79719D0139 X Bryant Ran CICLOPIROX OLAMINE 0.77% GEL,TOP CICLOPIROX OLAMINE 0.77% GEL,TOP $161.20 $0.00 $0.00
72162-1771-01 100 36F79719D0139 X Bryant Ran FELBAMATE 600MG TAB FELBAMATE 600MG TAB $169.28 $0.00 $0.00
63629-1069-01 500 36F79719D0139 X Bryant Ran HYDROCHLOROTHIAZIDE 25MG/SPIRONOLACTONE 25MG TAB HYDROCHLOROTHIAZIDE 25MG/SPIRONOLACTONE 25MG $180.90 $0.00 $0.00
27808-0086-02 473ML 36F79719D0139 X Bryant Ran HYDROCODONE POLISTIREX 10MG/CHLORPHENIRAMINE 8MG/5ML SUSP,SA HYDROCODONE POLISTIREX 10MG/CHLORPHENIRAMINE $193.80 $0.00 $0.00
63629-8860-01 30 36F79719D0139 X Bryant Ran COLESEVELAM HCL 3.75GM PWDR,PKT COLESEVELAM HCL 3.75GM PWDR,PKT $194.95 $0.00 $0.00
72162-2062-03 30 36F79719D0139 X Bryant Ran TRIMIPRAMINE MALEATE 50MG CAP TRIMIPRAMINE MALEATE 50MG CAP $199.50 $0.00 $0.00
70752-0107-11 1000 36F79719D0139 X Bryant Ran CYPROHEPTADINE HCL 4MG TAB CYPROHEPTADINE HCL 4MG TAB $211.43 $0.00 $0.00
64850-0850-30 30 36F79719D0139 X Bryant Ran TRIMIPRAMINE MALEATE 25MG CAP TRIMIPRAMINE MALEATE 25MG CAP $226.01 $0.00 $0.00
72162-1485-01 100 36F79719D0139 X Bryant Ran DOXYLAMINE 10MG/PYRIDOXINE HCL 10MG TAB,EC DOXYLAMINE 10MG/PYRIDOXINE HCL 10MG TAB,EC $226.13 $0.00 $0.00
72162-2063-03 30 36F79719D0139 X Bryant Ran TRIMIPRAMINE MALEATE 100MG CAP TRIMIPRAMINE MALEATE 100MG CAP $243.21 $0.00 $0.00
63629-2520-01 60GM 36F79719D0139 X Bryant Ran BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIENE 0.005% OINT,TOP BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE $249.08 $0.00 $0.00
64850-0910-01 100 36F79719D0139 X Bryant Ran ISRADIPINE 2.5MG CAP ISRADIPINE 2.5MG CAP $285.18 $0.00 $0.00
62559-0210-81 100 36F79719D0139 X Bryant Ran NIMODIPINE 30MG CAP NIMODIPINE 30MG CAP $286.30 $0.00 $0.00
64850-0911-01 100 36F79719D0139 X Bryant Ran ISRADIPINE 5MG CAP ISRADIPINE 5MG CAP $293.76 $0.00 $0.00
72162-1917-01 100 36F79719D0139 X Bryant Ran CHLORDIAZEPOXIDE HCL 5MG/CLIDINIUM BR 2.5MG CAP CHLORDIAZEPOXIDE HCL 5MG/CLIDINIUM BR 2.5MG C $295.48 $0.00 $0.00
63629-1091-01 100 36F79719D0139 X Bryant Ran MORPHINE SO4 200MG TAB,SA MORPHINE SO4 200MG TAB,SA $315.66 $0.00 $0.00
63629-1071-03 1000 36F79719D0139 X Bryant Ran HYDROCHLOROTHIAZIDE 25MG/SPIRONOLACTONE 25MG TAB HYDROCHLOROTHIAZIDE 25MG/SPIRONOLACTONE 25MG $359.80 $0.00 $0.00
72162-1775-07 80ML 36F79719D0139 X Bryant Ran VANCOMYCIN HCL 50MG/ML SOLN,ORAL VANCOMYCIN HCL 50MG/ML SOLN,ORAL $361.68 $0.00 $0.00
64850-0851-30 30 36F79719D0139 X Bryant Ran TRIMIPRAMINE MALEATE 50MG CAP TRIMIPRAMINE MALEATE 50MG CAP $380.63 $0.00 $0.00
72162-1775-02 150ML 36F79719D0139 X Bryant Ran VANCOMYCIN HCL 50MG/ML SOLN,ORAL VANCOMYCIN HCL 50MG/ML SOLN,ORAL $438.81 $0.00 $0.00
64850-0852-30 30 36F79719D0139 X Bryant Ran TRIMIPRAMINE MALEATE 100MG CAP TRIMIPRAMINE MALEATE 100MG CAP $464.01 $0.00 $0.00
72162-1686-00 1000 36F79719D0139 X Bryant Ran HALOPERIDOL 5MG TAB HALOPERIDOL 5MG TAB $591.36 $0.00 $0.00
27808-0085-01 473ML 36F79719D0139 X Bryant Ran DEXTROAMPHETAMINE SO4 5MG/5ML SOLN,ORAL DEXTROAMPHETAMINE SO4 5MG/5ML SOLN,ORAL $611.15 $0.00 $0.00
72162-2043-02 473ML 36F79719D0139 X Bryant Ran DEXTROAMPHETAMINE SO4 5MG/5ML SOLN,ORAL DEXTROAMPHETAMINE SO4 5MG/5ML SOLN,ORAL $630.00 $0.00 $0.00
72162-1775-04 300ML 36F79719D0139 X Bryant Ran VANCOMYCIN HCL 50MG/ML SOLN,ORAL VANCOMYCIN HCL 50MG/ML SOLN,ORAL $762.69 $0.00 $0.00
63629-2234-01 60 36F79719D0139 X Bryant Ran NITISINONE 2MG CAP NITISINONE 2MG CAP $3,018.65 $0.00 $0.00
63629-2235-01 60 36F79719D0139 X Bryant Ran NITISINONE 5MG CAP NITISINONE 5MG CAP $7,561.60 $0.00 $0.00
63629-2233-01 60 36F79719D0139 X Bryant Ran NITISINONE 10MG CAP NITISINONE 10MG CAP $15,118.21 $0.00 $0.00
[Prev Page1 2 3  (4)

Form Help

Search by Contract Number / Contractor Name, select only one of the two fields. These selections can be used individually or to refine results.

Search by Generic Name / Trade Name, enter terms or phrase to locate items.

Search by National Drug Code (NDC) / Quantity / VA Class can be used individually or to refine results.