Youtube icon
Flickr icon
Blog icon
Twitter icon
Facebook icon
Email icon
 

National Acquisition Center (CCST)

Pharmaceutical Catalog Search

Search Pharmaceutical Catalog
Search by FSS
Use the NDC hyperlinks below for contract details and ordering information
501 - 545 of 545 records
National Acquisition Center's Socioeconomic Contract Repository Pharmaceutical Catalog Search Results
NDC PKG Contract Number PV Vendor Generic Name Trade Name FSS Price NC Price Big 4 Price
72162-1279-00 1000 36F79719D0139 X Bryant Ran HYDROCODONE 5MG/ACETAMINOPHEN 325MG TAB HYDROCODONE 5MG/ACETAMINOPHEN 325MG TAB $196.00 $0.00 $0.00
72162-1281-00 1000 36F79719D0139 X Bryant Ran HYDROCODONE 10MG/ACETAMINOPHEN 325MG TAB HYDROCODONE 10MG/ACETAMINOPHEN 325MG TAB $215.60 $0.00 $0.00
64850-0850-30 30 36F79719D0139 X Bryant Ran TRIMIPRAMINE MALEATE 25MG CAP TRIMIPRAMINE MALEATE 25MG CAP $226.01 $0.00 $0.00
72162-2412-05 500 36F79719D0139 X Bryant Ran TORSEMIDE 20MG TAB TORSEMIDE 20MG TAB $229.82 $0.00 $0.00
72162-1283-04 473ML 36F79719D0139 X Bryant Ran HYDROCODONE POLISTIREX 10MG/CHLORPHENIRAMINE 8MG/5ML SUSP,SA HYDROCODONE POLISTIREX 10MG/CHLORPHENIRAMINE $245.90 $0.00 $0.00
72162-1428-06 60GM 36F79719D0139 X Bryant Ran BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIENE 0.005% OINT,TOP BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE $249.08 $0.00 $0.00
72162-2408-05 500 36F79719D0139 X Bryant Ran AMANTADINE HCL 100MG CAP AMANTADINE HCL 100MG CAP $263.69 $0.00 $0.00
72162-2499-09 90 36F79719D0139 X Bryant Ran SEVELAMER CARBONATE 800MG TAB SEVELAMER CARBONATE 800MG TAB $276.38 $0.00 $0.00
64850-0910-01 100 36F79719D0139 X Bryant Ran ISRADIPINE 2.5MG CAP ISRADIPINE 2.5MG CAP $285.18 $0.00 $0.00
64850-0911-01 100 36F79719D0139 X Bryant Ran ISRADIPINE 5MG CAP ISRADIPINE 5MG CAP $293.76 $0.00 $0.00
72162-2499-01 100 36F79719D0139 X Bryant Ran SEVELAMER CARBONATE 800MG TAB SEVELAMER CARBONATE 800MG TAB $307.10 $0.00 $0.00
72162-2276-01 100 36F79719D0139 X Bryant Ran NAPROXEN 500MG TAB,EC NAPROXEN 500MG TAB,EC $309.04 $0.00 $0.00
72162-1792-01 100 36F79719D0139 X Bryant Ran MORPHINE SO4 200MG TAB,SA MORPHINE SO4 200MG TAB,SA $315.66 $0.00 $0.00
72162-1106-01 100 36F79719D0139 X Bryant Ran TROSPIUM CL 60MG CAP,SA TROSPIUM CL 60MG CAP,SA $334.84 $0.00 $0.00
63629-9575-01 6 36F79719D0139 X Bryant Ran ZOLMITRIPTAN 5MG/SPRAY SOLN,NASAL,0.1ML ZOLMITRIPTAN 5MG/SPRAY SOLN,NASAL,0.1ML $345.01 $0.00 $0.00
63629-1073-03 1000 36F79719D0139 X Bryant Ran HYDROCHLOROTHIAZIDE 25MG/SPIRONOLACTONE 25MG TAB HYDROCHLOROTHIAZIDE 25MG/SPIRONOLACTONE 25MG $359.80 $0.00 $0.00
63629-1071-03 1000 36F79719D0139 X Bryant Ran HYDROCHLOROTHIAZIDE 25MG/SPIRONOLACTONE 25MG TAB HYDROCHLOROTHIAZIDE 25MG/SPIRONOLACTONE 25MG $359.80 $0.00 $0.00
72162-1625-00 1000 36F79719D0139 X Bryant Ran HYDROCHLOROTHIAZIDE 25MG/SPIRONOLACTONE 25MG TAB HYDROCHLOROTHIAZIDE 25MG/SPIRONOLACTONE 25MG $359.80 $0.00 $0.00
72162-1775-07 80ML 36F79719D0139 X Bryant Ran VANCOMYCIN HCL 50MG/ML SOLN,ORAL VANCOMYCIN HCL 50MG/ML SOLN,ORAL $361.68 $0.00 $0.00
64850-0851-30 30 36F79719D0139 X Bryant Ran TRIMIPRAMINE MALEATE 50MG CAP TRIMIPRAMINE MALEATE 50MG CAP $380.63 $0.00 $0.00
72162-2465-09 90 36F79719D0139 X Bryant Ran PIRFENIDONE 267MG TAB,ORAL PIRFENIDONE 267MG TAB,ORAL $436.87 $0.00 $0.00
72162-1775-02 150ML 36F79719D0139 X Bryant Ran VANCOMYCIN HCL 50MG/ML SOLN,ORAL VANCOMYCIN HCL 50MG/ML SOLN,ORAL $438.81 $0.00 $0.00
64850-0852-30 30 36F79719D0139 X Bryant Ran TRIMIPRAMINE MALEATE 100MG CAP TRIMIPRAMINE MALEATE 100MG CAP $464.01 $0.00 $0.00
72162-2465-02 270 36F79719D0139 X Bryant Ran PIRFENIDONE 267MG TAB,ORAL PIRFENIDONE 267MG TAB,ORAL $543.55 $0.00 $0.00
72162-2466-09 90 36F79719D0139 X Bryant Ran PIRFENIDONE 801MG TAB,ORAL PIRFENIDONE 801MG TAB,ORAL $549.65 $0.00 $0.00
72162-2457-01 100 36F79719D0139 X Bryant Ran LISDEXAMFETAMINE DIMESYLATE 60MG CAP,ORAL LISDEXAMFETAMINE DIMESYLATE 60MG CAP,ORAL $570.79 $0.00 $0.00
72162-2458-01 100 36F79719D0139 X Bryant Ran LISDEXAMFETAMINE DIMESYLATE 70MG CAP,ORAL LISDEXAMFETAMINE DIMESYLATE 70MG CAP,ORAL $570.79 $0.00 $0.00
72162-2455-01 100 36F79719D0139 X Bryant Ran LISDEXAMFETAMINE DIMESYLATE 40MG CAP,ORAL LISDEXAMFETAMINE DIMESYLATE 40MG CAP,ORAL $570.79 $0.00 $0.00
72162-2456-01 100 36F79719D0139 X Bryant Ran LISDEXAMFETAMINE DIMESYLATE 50MG CAP,ORAL LISDEXAMFETAMINE DIMESYLATE 50MG CAP,ORAL $570.79 $0.00 $0.00
72162-2451-01 100 36F79719D0139 X Bryant Ran LISDEXAMFETAMINE DIMESYLATE 10MG CAP,ORAL LISDEXAMFETAMINE DIMESYLATE 10MG CAP,ORAL $570.79 $0.00 $0.00
72162-2452-01 100 36F79719D0139 X Bryant Ran LISDEXAMFETAMINE DIMESYLATE 20MG CAP,ORAL LISDEXAMFETAMINE DIMESYLATE 20MG CAP,ORAL $570.79 $0.00 $0.00
72162-2454-01 100 36F79719D0139 X Bryant Ran LISDEXAMFETAMINE DIMESYLATE 30MG CAP,ORAL LISDEXAMFETAMINE DIMESYLATE 30MG CAP,ORAL $570.79 $0.00 $0.00
72162-1686-00 1000 36F79719D0139 X Bryant Ran HALOPERIDOL 5MG TAB HALOPERIDOL 5MG TAB $591.36 $0.00 $0.00
63629-9274-01 1000 36F79719D0139 X Bryant Ran HALOPERIDOL 5MG TAB HALOPERIDOL 5MG TAB $591.36 $0.00 $0.00
27808-0085-01 473ML 36F79719D0139 X Bryant Ran DEXTROAMPHETAMINE SO4 5MG/5ML SOLN,ORAL DEXTROAMPHETAMINE SO4 5MG/5ML SOLN,ORAL $611.15 $0.00 $0.00
72162-2043-02 473ML 36F79719D0139 X Bryant Ran DEXTROAMPHETAMINE SO4 5MG/5ML SOLN,ORAL DEXTROAMPHETAMINE SO4 5MG/5ML SOLN,ORAL $630.00 $0.00 $0.00
72162-1775-04 300ML 36F79719D0139 X Bryant Ran VANCOMYCIN HCL 50MG/ML SOLN,ORAL VANCOMYCIN HCL 50MG/ML SOLN,ORAL $762.69 $0.00 $0.00
72162-2303-02 50GM 36F79719D0139 X Bryant Ran TRETINOIN 0.08% GEL,TOP TRETINOIN 0.08% GEL,TOP $805.35 $0.00 $0.00
72162-2499-02 270 36F79719D0139 X Bryant Ran SEVELAMER CARBONATE 800MG TAB SEVELAMER CARBONATE 800MG TAB $829.15 $0.00 $0.00
72162-2468-02 56 36F79719D0139 X Bryant Ran METRONIDAZOLE 125MG TAB METRONIDAZOLE 125MG TAB $929.54 $0.00 $0.00
72162-2465-04 270 36F79719D0139 X Bryant Ran PIRFENIDONE 267MG TAB,ORAL PIRFENIDONE 267MG TAB,ORAL $1,168.98 $0.00 $0.00
72162-2500-02 360 36F79719D0139 X Bryant Ran SEVELAMER HCL 400MG TAB SEVELAMER HCL 400MG TAB $1,193.07 $0.00 $0.00
72162-2309-01 100 36F79719D0139 X Bryant Ran LEVORPHANOL TARTRATE 2MG TAB LEVORPHANOL TARTRATE 2MG TAB $2,018.36 $0.00 $0.00
72162-2468-05 500 36F79719D0139 X Bryant Ran METRONIDAZOLE 125MG TAB METRONIDAZOLE 125MG TAB $8,428.08 $0.00 $0.00
[Prev Page1 2 3 4 5  (6)

Form Help

Search by Contract Number / Contractor Name, select only one of the two fields. These selections can be used individually or to refine results.

Search by Generic Name / Trade Name, enter terms or phrase to locate items.

Search by National Drug Code (NDC) / Quantity / VA Class can be used individually or to refine results.