Youtube icon
Flickr icon
Blog icon
Twitter icon
Facebook icon
Email icon
 

National Acquisition Center (CCST)

Pharmaceutical Catalog Search

Search Pharmaceutical Catalog
Search by FSS
Use the NDC hyperlinks below for contract details and ordering information
1 - 72 of 72 records
National Acquisition Center's Socioeconomic Contract Repository Pharmaceutical Catalog Search Results
NDC PKG Contract Number PV Vendor Generic Name Trade Name FSS Price NC Price Big 4 Price
69375-0013-10 100 36F79726D0030 X Nationwide CYANOCOBALAMIN 500MCG TAB CYANOCOBALAMIN 500MCG TAB $2.13 $0.00 $0.00
69375-0007-10 100 36F79726D0030 X Nationwide CYANOCOBALAMIN 1000MCG TAB CYANOCOBALAMIN 1000MCG TAB $2.13 $0.00 $0.00
69375-0009-10 100 36F79726D0030 X Nationwide FERROUS GLUCONATE 324MG TAB FERROUS GLUCONATE 324MG TAB $2.97 $0.00 $0.00
69315-0116-01 100 36F79726D0030 X Nationwide FUROSEMIDE 20MG TAB FUROSEMIDE 20MG TAB $3.23 $0.00 $0.00
69375-0008-10 100 36F79726D0030 X Nationwide MAGNESIUM OXIDE 420MG TAB MAGNESIUM OXIDE 420MG TAB $3.40 $0.00 $0.00
69315-0117-01 100 36F79726D0030 X Nationwide FUROSEMIDE 40MG TAB FUROSEMIDE 40MG TAB $3.44 $0.00 $0.00
69375-0014-95 180 36F79726D0030 X Nationwide CHOLECALCIFEROL 25MCG (1,000UNIT) TAB CHOLECALCIFEROL 25MCG (1,000UNIT) TAB $3.50 $0.00 $0.00
69375-0012-10 100 36F79726D0030 X Nationwide RIBOFLAVIN 100MG TAB RIBOFLAVIN 100MG TAB $3.50 $0.00 $0.00
69315-0306-15 15GM 36F79726D0030 X Nationwide NYSTATIN 100000UNT/GM PWDR,TOP NYSTATIN 100000UNT/GM PWDR,TOP $4.10 $0.00 $0.00
72578-0003-14 60 36F79726D0030 X Nationwide MEMANTINE HCL 5MG TAB MEMANTINE HCL 5MG TAB $4.99 $0.00 $0.00
72578-0004-14 60 36F79726D0030 X Nationwide MEMANTINE HCL 10MG TAB MEMANTINE HCL 10MG TAB $5.10 $0.00 $0.00
69315-0118-01 100 36F79726D0030 X Nationwide FUROSEMIDE 80MG TAB FUROSEMIDE 80MG TAB $5.91 $0.00 $0.00
69375-0003-10 100 36F79726D0030 X Nationwide FERROUS SO4 324MG TAB,EC FERROUS SO4 324MG TAB,EC $6.46 $0.00 $0.00
00054-3500-49 100ML 36F79726D0030 X Nationwide LIDOCAINE HCL 2% LIQUID,VISCOUS LIDOCAINE HCL 2% LIQUID,VISCOUS $6.99 $0.00 $0.00
69315-0306-30 30GM 36F79726D0030 X Nationwide NYSTATIN 100000UNT/GM PWDR,TOP NYSTATIN 100000UNT/GM PWDR,TOP $8.00 $0.00 $0.00
69375-0006-60 56.5GM 36F79726D0030 X Nationwide CAPSAICIN 0.1% CREAM,TOP CAPSAICIN HP ARTHRITIS PAIN RELIEF CREAM 0.1% $8.50 $0.00 $0.00
69375-0005-30 28GM 36F79726D0030 X Nationwide LIDOCAINE 4% CREAM,TOP LIDOCAINE 4% CREAM,TOP $8.50 $0.00 $0.00
00054-0709-25 100 36F79726D0030 X Nationwide METHADONE HCL 5MG TAB METHADONE HCL 5MG TAB $9.25 $0.00 $0.00
45802-0141-67 6.6ML 36F79726D0030 X Nationwide CICLOPIROX 8% SOLN,TOP CICLOPIROX 8% SOLN,TOP $10.50 $0.00 $0.00
45802-0216-96 60GM 36F79726D0030 X Nationwide BENZOYL PEROXIDE 5% (WATER BASED) GEL,TOP BENZOYL PEROXIDE 5% (WATER BASED) GEL,TOP $11.43 $0.00 $0.00
69315-0306-60 60GM 36F79726D0030 X Nationwide NYSTATIN 100000UNT/GM PWDR,TOP NYSTATIN 100000UNT/GM PWDR,TOP $11.50 $0.00 $0.00
45802-0308-96 60GM 36F79726D0030 Nationwide BENZOYL PEROXIDE 10% (WATER BASED) GEL,TOP BENZOYL PEROXIDE 10% (WATER BASED) GEL,TOP $11.70 $0.00 $0.00
69315-0312-28 28GM 36F79726D0030 X Nationwide HYDROCORTISONE 2.5% CREAM,RTL W/APPLICATOR PROCTO-MED HC 2.5% CREAM,RTL W/APPLICATOR $11.86 $0.00 $0.00
45802-0101-96 60GM 36F79726D0030 X Nationwide BENZOYL PEROXIDE 2.5% GEL,TOP BENZOYL PEROXIDE 2.5% GEL,TOP $11.99 $0.00 $0.00
00054-0011-25 100 36F79726D0030 X Nationwide FLECAINIDE ACETATE 100MG TAB FLECAINIDE ACETATE 100MG TAB $16.65 $0.00 $0.00
45802-0952-43 473ML 36F79726D0030 Nationwide IBUPROFEN 100MG/5ML SUSP,ORAL IBUPROFEN 100MG/5ML SUSP,ORAL $21.40 $0.00 $0.00
69315-0118-05 500 36F79726D0030 X Nationwide FUROSEMIDE 80MG TAB FUROSEMIDE 80MG TAB $25.45 $0.00 $0.00
45802-0269-37 60GM 36F79726D0030 X Nationwide PERMETHRIN 5% CREAM PERMETHRIN 5% CREAM $25.50 $0.00 $0.00
00054-0709-20 100 36F79726D0030 X Nationwide METHADONE HCL 5MG TAB METHADONE HCL 5MG TAB UD $26.14 $0.00 $0.00
00054-3185-44 30ML 36F79726D0030 X Nationwide DIAZEPAM 5MG/ML CONC,ORAL DIAZEPAM 5MG/ML CONC,ORAL $27.05 $0.00 $0.00
45802-0129-35 15GM 36F79726D0030 X Nationwide HALOBETASOL PROPIONATE 0.05% CREAM,TOP HALOBETASOL PROPIONATE 0.05% CREAM,TOP $28.05 $0.00 $0.00
69315-0116-10 1000 36F79726D0030 X Nationwide FUROSEMIDE 20MG TAB FUROSEMIDE 20MG TAB $30.68 $0.00 $0.00
69315-0904-05 500 36F79726D0030 X Nationwide LORAZEPAM 0.5MG TAB LORAZEPAM 0.5MG TAB $31.88 $0.00 $0.00
45802-0097-35 42.5GM 36F79726D0030 X Nationwide ESTRADIOL 0.01% CREAM,VAG ESTRADIOL 0.01% CREAM,VAG $32.00 $0.00 $0.00
69315-0117-10 1000 36F79726D0030 X Nationwide FUROSEMIDE 40MG TAB FUROSEMIDE 40MG TAB $32.71 $0.00 $0.00
45802-0046-35 15GM 36F79726D0030 X Nationwide GENTAMICIN SO4 0.1% OINT,TOP GENTAMICIN SO4 0.1% OINT,TOP $33.58 $0.00 $0.00
45802-0056-35 15GM 36F79726D0030 X Nationwide GENTAMICIN SO4 0.1% CREAM,TOP GENTAMICIN SO4 0.1% CREAM,TOP $33.58 $0.00 $0.00
00054-0084-25 100 36F79726D0030 X Nationwide ZALEPLON 5MG CAP ZALEPLON 5MG CAP $34.00 $0.00 $0.00
00054-0085-25 100 36F79726D0030 X Nationwide ZALEPLON 10MG CAP ZALEPLON 10MG CAP $35.70 $0.00 $0.00
00054-0176-13 30 36F79726D0030 X Nationwide BUPRENORPHINE HCL 2MG TAB,SUBLINGUAL BUPRENORPHINE HCL 2MG TAB,SUBLINGUAL $38.25 $0.00 $0.00
45802-0401-09 120ML 36F79726D0030 X Nationwide CICLOPIROX 1% SHAMPOO,TOP CICLOPIROX 1% SHAMPOO,TOP $38.57 $0.00 $0.00
45802-0437-32 50GM 36F79726D0030 X Nationwide CLOBETASOL PROPIONATE 0.05% FOAM,TOP CLOBETASOL PROPIONATE 0.05% FOAM,TOP $42.50 $0.00 $0.00
00054-3556-63 500ML 36F79726D0030 X Nationwide MEPERIDINE HCL 10MG/5ML SYRUP MEPERIDINE HCL 10MG/5ML SYRUP $46.97 $0.00 $0.00
00054-0010-20 100 36F79726D0030 X Nationwide FLECAINIDE ACETATE 50MG TAB FLECAINIDE ACETATE 50MG TAB UD $47.81 $0.00 $0.00
00054-3090-36 2.5ML 36F79726D0030 X Nationwide BUTORPHANOL TARTRATE 10MG/ML SOLN,SPRAY,NASAL BUTORPHANOL TARTRATE 10MG/ML SOLN,SPRAY,NASAL $47.94 $0.00 $0.00
00054-3188-63 500ML 36F79726D0030 X Nationwide DIAZEPAM 5MG/5ML SOLN,ORAL DIAZEPAM 5MG/5ML SOLN,ORAL $49.09 $0.00 $0.00
69315-0906-05 500 36F79726D0030 X Nationwide LORAZEPAM 2MG TAB LORAZEPAM 2MG TAB $49.94 $0.00 $0.00
00054-0064-47 50ML 36F79726D0030 X Nationwide ONDANSETRON HCL 4MG/5ML SOLN,ORAL ONDANSETRON HCL 4MG/5ML SOLN,ORAL $50.05 $0.00 $0.00
45802-0761-30 30GM 36F79726D0030 X Nationwide FLUOCINONIDE 0.05% GEL,TOP FLUOCINONIDE 0.05% GEL,TOP $50.98 $0.00 $0.00
45802-0098-51 7X60ML 36F79726D0030 X Nationwide MESALAMINE 4GM/60ML SUSP,RTL MESALAMINE 4GM/60ML SUSP,RTL $59.50 $0.00 $0.00
69315-0904-10 1000 36F79726D0030 X Nationwide LORAZEPAM 0.5MG TAB LORAZEPAM 0.5MG TAB $62.28 $0.00 $0.00
45802-0056-11 30GM 36F79726D0030 X Nationwide GENTAMICIN SO4 0.1% CREAM,TOP GENTAMICIN SO4 0.1% CREAM,TOP $67.15 $0.00 $0.00
45802-0046-11 30GM 36F79726D0030 X Nationwide GENTAMICIN SO4 0.1% OINT,TOP GENTAMICIN SO4 0.1% OINT,TOP $67.15 $0.00 $0.00
72578-0003-05 500 36F79726D0030 X Nationwide MEMANTINE HCL 5MG TAB MEMANTINE HCL 5MG TAB $68.09 $0.00 $0.00
00054-3545-63 500ML 36F79726D0030 X Nationwide MEPERIDINE HCL 50MG/5ML SYRUP MEPERIDINE HCL 50MG/5ML SYRUP $71.73 $0.00 $0.00
58657-0735-01 100 36F79726D0030 X Nationwide CAPTOPRIL 12.5MG TAB CAPTOPRIL 12.5MG TAB $76.50 $0.00 $0.00
00054-3068-44 30ML 36F79726D0030 X Nationwide ALPRAZOLAM 1MG/ML CONC,ORAL ALPRAZOLAM 1MG/ML CONC,ORAL $77.88 $0.00 $0.00
00054-0011-20 100 36F79726D0030 X Nationwide FLECAINIDE ACETATE 100MG TAB FLECAINIDE ACETATE 100MG TAB UD $78.14 $0.00 $0.00
58657-0736-01 100 36F79726D0030 X Nationwide CAPTOPRIL 25MG TAB CAPTOPRIL 25MG TAB $80.75 $0.00 $0.00
72578-0004-05 500 36F79726D0030 X Nationwide MEMANTINE HCL 10MG TAB MEMANTINE HCL 10MG TAB $86.70 $0.00 $0.00
69315-0906-10 1000 36F79726D0030 X Nationwide LORAZEPAM 2MG TAB LORAZEPAM 2MG TAB $98.12 $0.00 $0.00
69315-0186-24 24 36F79726D0030 X Nationwide LEUCOVORIN CALCIUM 15MG TAB LEUCOVORIN CALCIUM 15MG TAB $104.97 $0.00 $0.00
58657-0737-01 100 36F79726D0030 X Nationwide CAPTOPRIL 50MG TAB CAPTOPRIL 50MG TAB $148.75 $0.00 $0.00
69315-0212-01 100 36F79726D0030 X Nationwide NIFEDIPINE 20MG CAP NIFEDIPINE 20MG CAP $156.58 $0.00 $0.00
58657-0738-01 100 36F79726D0030 X Nationwide CAPTOPRIL 100MG TAB CAPTOPRIL 100MG TAB $170.00 $0.00 $0.00
13517-0100-30 30ML 36F79726D0030 X Nationwide DIAZOXIDE 50MG/ML SUSP,ORAL DIAZOXIDE 50MG/ML SUSP,ORAL $205.61 $0.00 $0.00
00054-0282-59 4X75ML 36F79726D0030 X Nationwide ALENDRONATE 70MG/75ML SOLN,ORAL ALENDRONATE 70MG/75ML SOLN,ORAL $234.58 $0.00 $0.00
45802-0637-32 50GM 36F79726D0030 X Nationwide CLOBETASOL PROPIONATE 0.05% FOAM,TOP CLOBETASOL PROPIONATE 0.05% FOAM,TOP $238.52 $0.00 $0.00
45802-0436-94 30GM 36F79726D0030 X Nationwide TAZAROTENE 0.05% GEL,TOP TAZAROTENE 0.05% GEL,TOP $285.05 $0.00 $0.00
00054-0319-50 150ML 36F79726D0030 X Nationwide LINEZOLID 100MG/5ML SUSP,ORAL LINEZOLID 100MG/5ML SUSP,ORAL $387.57 $0.00 $0.00
45802-0078-30 30GM 36F79726D0030 X Nationwide BRIMONIDINE TARTRATE 0.33% GEL,TOP BRIMONIDINE TARTRATE 0.33% GEL,TOP $420.05 $0.00 $0.00
69315-0701-50 1 36F79726D0030 X Nationwide ETHACRYNATE NA 50MG/VIL INJ ETHACRYNATE NA 50MG/VIL INJ $1,615.01 $0.00 $0.00

Form Help

Search by Contract Number / Contractor Name, select only one of the two fields. These selections can be used individually or to refine results.

Search by Generic Name / Trade Name, enter terms or phrase to locate items.

Search by National Drug Code (NDC) / Quantity / VA Class can be used individually or to refine results.