| Name: | Jeff Killion |
|---|---|
| Phone: | 763-452-2723 |
| Fax: | 763-225-6695 |
| email: | jeff@securacath.com |
| Address: | 181 Cheshire Lane Suite 100 |
|---|---|
| City: | Plymouth |
| State: | MN |
| Zipcode: | 55441 |
| Country: | |
| UEI: | WWHDY6PC4H95 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 5/10/2018 |
|---|---|
| Effective: | 6/1/2018 |
| Expiration: | 5/31/2028 |
| Name: | Elizabeth Luciano |
|---|---|
| Phone: | (708)786-3735 |
| email: | Elizabeth.Luciano@va.gov |
| Address: | 181 Cheshire Lane Suite 100 |
|---|---|
| City: | Plymouth |
| State: | MN |
| Zipcode: | 55441 |
| Phone: | 763-225-6699 |
| Fax: | 763-225-6695 |
| email: | sales@securacath.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | Accepts credit cards up to, equal to and above the micro-purchase threshold ($3,500.00) |
| Minimum Order: | None |
| Delivery Terms: | 10 Days After Receipt of Order (ARO) |
| Expedited Delivery: | 1 Day After Receipt of Order(ARO) Expedited delivery is available, however Government pays the differential between normal delivery charges and expedited delivery charges |
| Prompt Payment: | 2% Net 15 of invoiced orders only; Net 30 days |
|---|---|
| Quantity Discount: | An additional 2.27% discount off Commercial List Price applied to orders with 2-3 Units (same order; same location) An additional 1.01% discount off Commercial List Price applied to orders with 4 Units and up (same order; same location) |
| Details: | 1 Year |
|---|
| SIN | Description |
|---|---|
| A-11C | Other Catheters - All styles, types and sizes, except those relating to blood transfusion |