| Name: | Kari Olson |
|---|---|
| Phone: | 201-615-1308 |
| Fax: | |
| email: | Kari.Olson@PuraCap.com |
| Address: | 87 Glen Cove Rd., Unit 3A |
|---|---|
| City: | Greenvale |
| State: | NY |
| Zipcode: | 11548 |
| Country: | |
| UEI: | CMJ7J1HLH9N4 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 3/16/2019 |
|---|---|
| Effective: | 4/1/2019 |
| Expiration: | 4/30/2026 |
| Name: | Samantha Soriano |
|---|---|
| Phone: | (708)786-4931 |
| email: | Samantha.Soriano@va.gov |
| Address: | 87 Glen Cove Rd., Unit 3A |
|---|---|
| City: | Greenvale |
| State: | NY |
| Zipcode: | 11548 |
| Phone: | 201-615-1308 |
| Fax: | 270-586-6389 |
| email: | Kari.Olson@puracap.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | $100.00 |
| Delivery Terms: | 7-10 Days ARO for Direct Orders Only |
| Expedited Delivery: | 1 - 2 Days After Receipt of Order (ARO) - Ordering Facility pays the difference in normal and expedited shipping charges. |
| Prompt Payment: | 2% 30 Days; Net 31 Days; Direct orders Only |
|---|---|
| Quantity Discount: | None |
| Details: | Commercial |
|---|
| SIN | Description |
|---|---|
| 42-2B | Generic & multiple source pharmaceuticals & drugs, human blood products, & over-the-counter drugs |