| Name: | Jim Black |
|---|---|
| Phone: | 862-701-5097 |
| Fax: | |
| email: | jim.black@millicentpharma.com |
| Address: | 120 Eagle Rock Avenue, Suite 307 |
|---|---|
| City: | East Hanover |
| State: | NJ |
| Zipcode: | 07936-3175 |
| DUNS: | 081309152 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 5/9/2019 |
|---|---|
| Effective: | 5/15/2019 |
| Expiration: | 5/14/2024 |
| Name: | Michael Pizzo |
|---|---|
| Phone: | (708)786-5246 |
| email: | Michael.Pizzo@va.gov |
| Address: | Prasco |
|---|---|
| City: | Mason |
| State: | OH |
| Zipcode: | 45040 |
| Phone: | 513-204-1233 |
| Fax: | |
| email: | s.robertson@prasco.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | NONE |
| Minimum Order: | None |
| Delivery Terms: | 4 Day ARO |
| Expedited Delivery: | 1-2 Day ARO |
| Prompt Payment: | NET 30 DAYS |
|---|---|
| Quantity Discount: | NONE |
| Details: |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |