| Name: | Tanicia Simpson |
|---|---|
| Phone: | 803-324-6434 |
| Fax: | |
| email: | tanicia@medcotech.com |
| Address: | 1320 Veterans Rd Unit J |
|---|---|
| City: | Columbia |
| State: | SC |
| Zipcode: | 29209 |
| Country: | |
| UEI: | PN5YLHAL52Q5 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 10/1/2020 |
|---|---|
| Effective: | 10/1/2020 |
| Expiration: | 9/30/2030 |
| Name: | Roberto Ramirez |
|---|---|
| Phone: | (708)786-4988 |
| email: | Roberto.Ramirez@va.gov |
| Address: | 1320 Veterans Rd Unit J |
|---|---|
| City: | Columbia |
| State: | SC |
| Zipcode: | 29209 |
| Phone: | 803-324-6434 |
| Fax: | |
| email: | orders@medcotech.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | Accepts credit card purchases with a limit of $2,500.00 |
| Minimum Order: | No minimum order |
| Delivery Terms: | 5 days ARO |
| Expedited Delivery: | SIN A-76 only; and , the government is responsible for the difference between normal and expedited delivery shipping charges. -Overnight and 2-day delivery times: the government is responsible for the difference between normal and expedited delivery ship |
| Prompt Payment: | 1% 10 days, Net 30 (excluding credit card purchases). |
|---|---|
| Quantity Discount: | None |
| Details: | Commercial/gov |
|---|