| Name: | Joe Straczek |
|---|---|
| Phone: | 866-633-3754 |
| Fax: | 803-277-1015 |
| email: | JStraczek@rhythmlink.com |
| Address: | 1140 First Street South Ext |
|---|---|
| City: | Columbia |
| State: | SC |
| Zipcode: | 29209 |
| Country: | |
| UEI: | H11QK5TMDL67 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 3/15/2021 |
|---|---|
| Effective: | 3/15/2021 |
| Expiration: | 3/14/2026 |
| Name: | Kelly Heflin |
|---|---|
| Phone: | (708)786-5818 |
| email: | Kelly.Heflin@va.gov |
| Address: | 1140 First Street South Ext |
|---|---|
| City: | Columbia |
| State: | SC |
| Zipcode: | 29209 |
| Country: | |
| Phone: | 803-252-1222 |
| Fax: | |
| email: | AFerris@rhythmlink.com |
| Name: | Leah Hanson |
|---|---|
| Phone: | 8666333754 |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | Not Applicable |
| Minimum Order: | No Minimum |
| Delivery Terms: | 5 Days After Receipt of Order |
| Expedited Delivery: | Overnight The Government is responsible for the difference between normal and expedited freight charges. |
| Prompt Payment: | Net 30 Days |
|---|---|
| Quantity Discount: | An additional 3% discount on orders greater than $2,500.00 (same order & same shipping location) |
| Details: | 1 Year |
|---|
| SIN | Description |
|---|---|
| A-55 | Electrodes, Universal, Leadwires and Cables |