| Name: | Michael J. Schmitt |
|---|---|
| Phone: | 214-701-2440 |
| Fax: | |
| email: | mike@centraltox.com |
| Address: | 525 Round Rock West Dr., |
|---|---|
| Address: | Suite B240 |
| City: | Round Rock |
| State: | TX |
| Zipcode: | 78681 |
| Country: | |
| UEI: | PNKHDVRXZC29 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | X |
| Woman Owned: | _ |
| Disabled Veteran: | X |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 12/1/2021 |
|---|---|
| Effective: | 12/1/2021 |
| Expiration: | 12/14/2026 |
| Name: | Thomas Pettis |
|---|---|
| Phone: | (708)786-4988 |
| email: | Thomas.Pettis@va.gov |
| Address: | 525 Round Rock West Dr., STE B240 |
|---|---|
| City: | Round Rock |
| State: | TX |
| Zipcode: | 78681 |
| Phone: | 361-658-7799 |
| Fax: | |
| email: | mike@centraltox.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | N/A |
| Minimum Order: | 1 test unit |
| Delivery Terms: | Delivery: Routine Test - 2 days; Complex Tests - 4 days Turn Around Times: 3 days (after receipt of order); Assay Schedule - daily |
| Expedited Delivery: | Provided at no additional charge to the Government |
| Prompt Payment: | 1% Ten (10) Days, Net 30; credits card excluded |
|---|---|
| Quantity Discount: | N/A |
| Details: |
|---|
| SIN | Description |
|---|---|
| 621-200 | Anatomic Pathology |
| 621-201 | Clinical Chemistry |
| 621-203 | Cytology |
| 621-204 | Clinical Drugs of Abuse and Toxicology |
| 621-205 | Endocrinology |
| 621-206 | Hematology |
| 621-207 | Hemostasis |
| 621-208 | Immunology |
| 621-209 | Microbiology |
| 621-211 | Serology |
| 621-212 | Urinalysis |