| Name: | DeAndre Wells |
|---|---|
| Phone: | 4438394240 |
| Fax: | |
| email: | deandre@agxgroup.org |
| Address: | 4 Mayflower Ct. |
|---|---|
| City: | Pikesville |
| State: | MO |
| Zipcode: | 21208 |
| Country: | |
| UEI: | K2RNLM2AAWP2 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | X |
| Woman Owned: | _ |
| Disabled Veteran: | X |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 6/30/2022 |
|---|---|
| Effective: | 7/1/2022 |
| Expiration: | 6/30/2027 |
| Name: | Andrew Morgan |
|---|---|
| Phone: | (708) 786-4950 |
| email: | andrew.morgan@va.gov |
| Address: | 4 Mayflower Ct. |
|---|---|
| City: | Pikesville |
| State: | MD |
| Zipcode: | 21208 |
| Phone: | 4438394240 |
| Fax: | |
| email: | deandre@agxgroup.org |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | |
| Minimum Order: | 2,500.00 |
| Delivery Terms: | |
| Expedited Delivery: |
| Prompt Payment: | Net 30 days |
|---|---|
| Quantity Discount: |
| Details: |
|---|
| SIN | Description |
|---|---|
| 621-035 | Physical Therapy/Recreational Therapy (Includes: Physical Therapist; Physical Therapy Assistant: Therapeutic Recreation Specialist and Athletic Trainter) |
| 621-099 | Introduction of Product/ Services (INS) (Includes: Categories and Subcategories) |