Name: | Bob Devenport |
---|---|
Phone: | 262-261-8191 |
Fax: | |
email: | bob@prescriptionanalytics.com |
Address: | 160 Second Street, 3rd Floor |
---|---|
City: | Cambridge |
State: | MA |
Zipcode: | 02142 |
Country: | |
UEI: | FKYXJCJ2BKC3 |
Small: | X |
---|---|
SDB: | _ |
Veteran Owned: | _ |
Woman Owned: | _ |
Disabled Veteran: | _ |
Hub Zone: | _ |
8(a): | _ |
Awarded: | 11/4/2022 |
---|---|
Effective: | 11/15/2022 |
Expiration: | 11/14/2027 |
Name: | Donna Mattini |
---|---|
Phone: | (708) 240-3617 |
email: | donna.mattini@va.gov |
Address: | 160 Second Street, 3rd Floor |
---|---|
City: | Cambridge |
State: | MA |
Zipcode: | 02142 |
Phone: | 262-261-8191 |
Fax: | |
email: | bob@prescriptionanalytics.com |
Name: | |
---|---|
Phone: |
Credit Card Accepted: | No |
---|---|
Credit Card Discount: | No credit cards accepted. |
Minimum Order: | 1 Carton (10 Vials) |
Delivery Terms: | 3 Days ARO (After Receipt of Order) |
Expedited Delivery: | 2 Days ARO - Government is not charged for added shipping cost |
Prompt Payment: | 2% 60 Net 61 on direct orders (non-credit card purchases) |
---|---|
Quantity Discount: | None |
Details: |
---|
SIN | Description |
---|---|
42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |