| Name: | Joseph M. Hagerty |
|---|---|
| Phone: | 713-349-9205 |
| Fax: | |
| email: | mike.hagerty@cunasupply.com |
| Address: | 5455 Dashwood St. Ste 600 |
|---|---|
| City: | Bellaire |
| State: | TX |
| Zipcode: | 77401 |
| Country: | |
| UEI: | CDZSAC3JZDM9 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | X |
| Woman Owned: | _ |
| Disabled Veteran: | X |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 5/30/2024 |
|---|---|
| Effective: | 6/15/2024 |
| Expiration: | 6/14/2029 |
| Name: | Aldo Adame |
|---|---|
| Phone: | (708)786-4386 |
| email: | Aldo.Adame@va.gov |
| Address: | 5455 Dashwood St. Ste 600 |
|---|---|
| City: | Bellaire |
| State: | TX |
| Zipcode: | 77401 |
| Phone: | 713-249-9205 |
| Fax: | |
| email: | mike.hagerty@cunasupply.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | $100.00 |
| Delivery Terms: | 30 Days After Receipt of Order (ARO) |
| Expedited Delivery: | 7 Day After Receipt of Order (ARO). The Government is responsible for the difference in normal and expedited delivery charges. |
| Prompt Payment: | 0.3% 30 days |
|---|---|
| Quantity Discount: | None |
| Details: | 90 Days |
|---|
| SIN | Description |
|---|---|
| A-83 | Carts, Medical Supplies, Patient Application |