| Name: | David Gullet |
|---|---|
| Phone: | 813-662-9269 |
| Fax: | |
| email: | davidgullet@rehab-solutions.net |
| Address: | 1351 Oakfield DR |
|---|---|
| City: | Brandon |
| State: | FL |
| Zipcode: | 33511-4823 |
| Country: | |
| UEI: | P5WQXJ7AVBT8 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | X |
| Woman Owned: | _ |
| Disabled Veteran: | X |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 7/25/2024 |
|---|---|
| Effective: | 8/1/2024 |
| Expiration: | 7/31/2029 |
| Name: | Sarah Shields |
|---|---|
| Phone: | (708)786-5876 |
| email: | Sarah.Shields@va.gov |
| Address: | 1351 Oakfield Drive |
|---|---|
| City: | Brandon |
| State: | FL |
| Zipcode: | 33511 |
| Phone: | 813-662-9269 |
| Fax: | 813-685-9654 |
| email: | davidgullet@rehab-solutions.net |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | No minimum |
| Delivery Terms: | 5 days ARO |
| Expedited Delivery: | 1-2 days ARO “Government pays the difference in shipping costs between normal and expedited delivery” |
| Prompt Payment: | Net 30 (Direct Orders Only) |
|---|---|
| Quantity Discount: | None |
| Details: | Commercial & Gov |
|---|