Name: | Andrew Aromando |
---|---|
Phone: | 609-213-4707 |
Fax: | |
email: | aaromando@solevapharma.com |
Address: | 3 Blue Bell Lane |
---|---|
City: | Robbinsville |
State: | NJ |
Zipcode: | 08691 |
Country: | |
UEI: | P9EWPT1NJEM1 |
Small: | X |
---|---|
SDB: | _ |
Veteran Owned: | _ |
Woman Owned: | _ |
Disabled Veteran: | _ |
Hub Zone: | _ |
8(a): | _ |
Awarded: | 8/14/2024 |
---|---|
Effective: | 9/1/2024 |
Expiration: | 8/31/2029 |
Name: | Mechelle Reaser |
---|---|
Phone: | (708)786-3730 |
email: | mechelle.reaser@va.gov |
Address: | 3 Blue Bell Lane |
---|---|
City: | Robbinsville |
State: | NJ |
Zipcode: | 08691 |
Phone: | 609-213-4707 |
Fax: | |
email: | aaromando@solevapharma.com |
Name: | |
---|---|
Phone: |
Credit Card Accepted: | Yes |
---|---|
Credit Card Discount: | None |
Minimum Order: | One (1) Case |
Delivery Terms: | 10 Days ARO |
Expedited Delivery: | 2 Days ARO |
Prompt Payment: | 2% 30, Net 30 Days |
---|---|
Quantity Discount: | None |
Details: |
---|
SIN | Description |
---|---|
622 | Antiseptic Liquid Skin Cleansing Detergents and Soaps (including Dispensers and Accessories) and Topical Dressings (i.e. Powders, Foams, Liquids, Gels, etc.) without NDC Numbers |