| Name: | Stuart Jackson-President |
|---|---|
| Phone: | 513-469-7267 |
| Fax: | 513-469-7267 |
| email: | stuart@proscopesystems.com |
| Address: | 6831 Ashfield DR |
|---|---|
| City: | Blue Ash |
| State: | OH |
| Zipcode: | 45242 |
| Country: | |
| UEI: | U7LKHBSNL4T7 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 5/29/2025 |
|---|---|
| Effective: | 6/1/2025 |
| Expiration: | 5/31/2030 |
| Name: | Juana Astudillo |
|---|---|
| Phone: | (708)786-7737 |
| email: | Juana.Astudillo@va.gov |
| Address: | 6831 Ashfield DR |
|---|---|
| City: | Blue Ash |
| State: | OH |
| Zipcode: | 45242 |
| Phone: | 513-673-6995 |
| Fax: | |
| email: | stuart@proscopesystems.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | No Minimum |
| Delivery Terms: | 7-10 Business Days |
| Expedited Delivery: | Expedited delivery: 5 Business Days, the Government is responsible for difference between normal and expedited delivery. Overnight and 2-day delivery times: the Government is Responsible for difference between normal and overnight delivery. |
| Prompt Payment: | 1% 10/ Net 30 |
|---|---|
| Quantity Discount: | None |
| Details: | 120 days |
|---|
| SIN | Description |
|---|---|
| A-200 | Equipment Maintenance and Repair |