| Name: | Donna Ward |
|---|---|
| Phone: | 707-746-8597 |
| Fax: | 707-746-6374 |
| email: | info@idem.cc |
| Address: | 4814 E. Second Street |
|---|---|
| City: | Benicia |
| State: | CA |
| Zipcode: | 94510 |
| Country: | |
| UEI: | EH7UBHTELG45 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | X |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 7/21/2025 |
|---|---|
| Effective: | 8/15/2025 |
| Expiration: | 8/14/2030 |
| Name: | Bright Oppong |
|---|---|
| Phone: | (708)786-5854 |
| email: | Bright.Oppong@va.gov |
| Address: | 4814 E. Second Street |
|---|---|
| City: | Benicia |
| State: | CA |
| Zipcode: | 94510 |
| Phone: | 707-746-8597 |
| Fax: | |
| email: | info@idem.cc |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | $50 |
| Delivery Terms: | 30 days After Receipt of Order (ARO) (except audiometric sound booths) |
| Expedited Delivery: | 45 Hours After Receipt of Order (ARO) (Subject to stock on hand). The Government is responsible for the difference in normal and expedited delivery charges. |
| Prompt Payment: | 2% 10 days, Net 30 |
|---|---|
| Quantity Discount: | 2% on orders over $20,000.00 shipped to the same location/same order, invoiced orders only. |
| Details: | 3 Years |
|---|