| Name: | Ann Glavin |
|---|---|
| Phone: | 800-471-2255 |
| Fax: | 800-448-2680 |
| email: | aglavin@totalscopeinc.com |
| Address: | 17 Creek Parkway |
|---|---|
| City: | Upper Chichester |
| State: | PA |
| Zipcode: | 19061 |
| Country: | |
| UEI: | MLL1MLSFMK44 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | X |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 9/2/2025 |
|---|---|
| Effective: | 9/15/2025 |
| Expiration: | 9/14/2030 |
| Name: | Bright Oppong |
|---|---|
| Phone: | (708)786-5854 |
| email: | Bright.Oppong@va.gov |
| Address: | 17 Creek Parkway |
|---|---|
| City: | Upper Chichester |
| State: | PA |
| Zipcode: | 19061 |
| Phone: | 800-471-2255 |
| Fax: | |
| email: | ops@totalscopeinc.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | No Minimum |
| Delivery Terms: | A-83: 15-30 days After Receipt of Order (ARO), A-200: 1-10 days After Receipt of Order (ARO) depending on the nature of repairs. |
| Expedited Delivery: | None |
| Prompt Payment: | 2% 20 days, Net 30 |
|---|---|
| Quantity Discount: | 3% on orders over $10,000.00 shipped to the same location/same order, invoiced orders only. |
| Details: | 1 year |
|---|