| Name: | Rob Walters |
|---|---|
| Phone: | (617) 544-3390 |
| Fax: | |
| email: | rob.walters@agios.com |
| Address: | 88 Sidney Street |
|---|---|
| City: | Cambridge |
| State: | MA |
| Zipcode: | 01821 |
| Country: | |
| UEI: | KKWAB4MN58M3 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 9/23/2025 |
|---|---|
| Effective: | 9/29/2025 |
| Expiration: | 9/28/2030 |
| Name: | Darren Handley |
|---|---|
| Phone: | (708)786-3733 |
| email: | Darren.Handley@va.gov |
| Address: | 88 Sidney Street |
|---|---|
| City: | Cambridge |
| State: | MA |
| Zipcode: | 021394169 |
| Phone: | 617-844-3290 |
| Fax: | |
| email: | Anna.Cibotti@agios.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | None |
| Delivery Terms: | 3 days after receipt of order. |
| Expedited Delivery: | 2 days after receipt of order. The government will be responsible for the delivery. |
| Prompt Payment: | 2% 45, Net 46 |
|---|---|
| Quantity Discount: | None |
| Details: | Government O & P |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |