| Name: | Tom Caltabiano |
|---|---|
| Phone: | 215-620-3226 |
| Fax: | |
| email: | Tom.Caltabiano@draeger.com |
| Address: | 3135 Quarry Road |
|---|---|
| City: | Telford |
| State: | PA |
| Zipcode: | 18969 |
| Country: | |
| UEI: | M835NJ4FS8T9 |
| Small: | _ |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 2/20/2026 |
|---|---|
| Effective: | 3/1/2026 |
| Expiration: | 2/28/2031 |
| Name: | Allison Ma |
|---|---|
| Phone: | (708)786-4872 |
| email: | Allison.Ma@va.gov |
| Address: | 3135 Quarry Road |
|---|---|
| City: | Telford |
| State: | PA |
| Zipcode: | 18969 |
| Country: | |
| Phone: | 215-721-5400 |
| Fax: | |
| email: | US-Medical@draeger.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | |
| Minimum Order: | $100 |
| Delivery Terms: | 45 Days After Receipt of Order |
| Expedited Delivery: | 24-48 Hours After Receipt of Order The Government is responsible for the difference between normal and expedited freight charges |
| Prompt Payment: | Net 30 Days |
|---|---|
| Quantity Discount: | None |
| Details: | 1 year |
|---|