| Name: | Hannah Neville |
|---|---|
| Phone: | (520) 731-8000 |
| Fax: | |
| email: | hannah@altrahealthcare.com |
| Address: | 6103 E. Grant Rd |
|---|---|
| City: | Tucson |
| State: | AZ |
| Zipcode: | 85712 |
| Country: | |
| UEI: | HJ43GPHBABQ1 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | X |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 3/25/2026 |
|---|---|
| Effective: | 4/1/2026 |
| Expiration: | 3/31/2031 |
| Name: | Aretha Spurlock |
|---|---|
| Phone: | (708)786-7793 |
| email: | Aretha.Spurlock@va.gov |
| Address: | 6103 E Grant Rd |
|---|---|
| City: | Tucson |
| State: | AZ |
| Zipcode: | 85712 |
| Country: | |
| Phone: | (520) 731-8000 |
| Fax: | |
| email: | taylor@altrahealthcare.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | NA |
| Minimum Order: | One shift. 4 hours minimum |
| Delivery Terms: | NA |
| Expedited Delivery: | NA |
| Prompt Payment: | 1%-10, Net 30 Days |
|---|---|
| Quantity Discount: | NA |
| Details: |
|---|
| SIN | Description |
|---|---|
| 621-025 | Registered Nurses (Includes General and Speciailized) |
| 621-035 | Physical Therapy/Recreational Therapy (Includes: Physical Therapist; Physical Therapy Assistant: Therapeutic Recreation Specialist and Athletic Trainter) |
| 621-038 | Licensed Practical /Vocational Nurse (Includes: Specialty Oriented; Clinical; Med/Surg) |
| 621-040 | Nurse Assistant (Certified/Registered) |
| 621-047 | Counseling Related Services (Includes: Community Counselor, Marriage/Family Counselor /Therapist; Mental Health Counselor; Rehabilitation Counselor; Social Worker (BS); Social Worker (MS); Music Therapist; Art Therapist and Dance Therapist (Registered DTR)) |
| 621-054 | Nurse Practitioner |