| Name: | Tami Canterbury |
|---|---|
| Phone: | 717-754-7529 |
| Fax: | |
| email: | tlc@pinnaclestaffingsolutions.org |
| Address: | 2559 Nursery Rd |
|---|---|
| Address: | Suite B |
| City: | Clearwater |
| State: | FL |
| Zipcode: | 33764 |
| Country: | |
| UEI: | F9T8S4A8U715 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 4/8/2026 |
|---|---|
| Effective: | 4/15/2026 |
| Expiration: | 4/14/2031 |
| Name: | Thomas Pettis |
|---|---|
| Phone: | (708)786-4988 |
| email: | Thomas.Pettis@va.gov |
| Address: | Pinnacle Staffing Solutions, Inc |
|---|---|
| City: | Clearwater |
| State: | FL |
| Zipcode: | 337641782 |
| Country: | |
| Phone: | 727-754-7529 |
| Fax: | |
| email: | tlc@pinnaclestaffingsolutions.org |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | N/A |
| Minimum Order: | 36 hours per week; No guaranteed shifts |
| Delivery Terms: | N/A |
| Expedited Delivery: | N/A |
| Prompt Payment: | Net 30 |
|---|---|
| Quantity Discount: | N/A |
| Details: |
|---|
| SIN | Description |
|---|---|
| 621-050 | Radiologic Technology (Includes: Cardiovascular Technologists (General, Interventional, ECHO and Cath Lab); Computer Tomography (CT) Technologist; Magnetic Resonance Imaging Technologist (MRI); Mammographer; Nuclear Medicine Technologist; PET Technologist; Radiation Therapy; Radiaition Therapist; Radiological Therapeutic Technologist (RRT); Imaging (Diagnostic, Radiographer, X-Ray); Sonography/Ultrasound - Including Abdomen, OB/GYN, Vascular and Cardiac) |
| 621-055 | Dosimetrist |
| 621-061 | Physicists (Medical Physicists) (Including Therapeutic Radiological Physics; Diagnostic Radiological Physics; Medical Nuclear Physics; Medical Health Physics) |