| Name: | Chris Michel |
|---|---|
| Phone: | 937-531-5088 |
| Fax: | |
| email: | cmichel@riveraintech.com |
| Address: | 3020 South Tech Blvd |
|---|---|
| City: | Miamisburg |
| State: | OH |
| Zipcode: | 45342 |
| Country: | |
| UEI: | NGCJXHLWNDU3 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 9/1/2019 |
|---|---|
| Effective: | 9/1/2019 |
| Expiration: | 8/31/2029 |
| Name: | Julie Talley |
|---|---|
| Phone: | (708)786-4924 |
| email: | Julie.Talley@va.gov |
| Address: | 3020 South Tech Blvd |
|---|---|
| City: | Miamisburg |
| State: | OH |
| Zipcode: | 45342 |
| Phone: | 937-531-5088 |
| Fax: | |
| email: | cmichel@riveraintech.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | |
| Minimum Order: | |
| Delivery Terms: | |
| Expedited Delivery: |
| Prompt Payment: | |
|---|---|
| Quantity Discount: |
| Details: | 1 year |
|---|
| SIN | Description |
|---|---|
| RAD | Radiology and Imaging |