| Name: | Rob Santos |
|---|---|
| Phone: | 808-686-9300 |
| Fax: | 808-686-9321 |
| email: | rsantos@pacificgloves.com |
| Address: | 94-418 Maikoiko St., Suite 101 |
|---|---|
| City: | Waipahu |
| State: | HI |
| Zipcode: | 96797-2729 |
| DUNS: | 020143884 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | X |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 12/12/2012 |
|---|---|
| Effective: | 12/15/2012 |
| Expiration: | 12/14/2022 |
| Name: | Roberto Ramirez |
|---|---|
| Phone: | (708)786-4988 |
| email: | Roberto.Ramirez@va.gov |
| Address: | 94-418 Maikoiko St. Ste. 101 |
|---|---|
| City: | Waipahu |
| State: | HI |
| Zipcode: | 96797 |
| Phone: | |
| Fax: | 808-686-9321 |
| email: |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | N/A |
| Minimum Order: | 1 Unit |
| Delivery Terms: | Within 10 days after receipt of order (ARO) |
| Expedited Delivery: | None |
| Prompt Payment: | 1%-Net 10 days, Net 30 days |
|---|---|
| Quantity Discount: | 70-299 items - 10% (off FSS Price) 300+ items - 15% (off FSS Price) |
| Details: | 1 year |
|---|