| Name: | Thomas Carr |
|---|---|
| Phone: | 484 401 0982 |
| Fax: | |
| email: | thomas.carr@siemens-healthineers.com |
| Address: | 511 Benedict Ave |
|---|---|
| City: | Tarrytown |
| State: | NY |
| Zipcode: | 10591-5005 |
| Country: | |
| UEI: | GC14SNHB3JN1 |
| Small: | _ |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 5/29/2013 |
|---|---|
| Effective: | 6/1/2013 |
| Expiration: | 5/31/2028 |
| Name: | Andrew Morgan |
|---|---|
| Phone: | (708) 786-4950 |
| email: | andrew.morgan@va.gov |
| Address: | 511 Benedict Ave |
|---|---|
| City: | Tarrytown |
| State: | NY |
| Zipcode: | 105915005 |
| Country: | |
| Phone: | 866 323 3468 Opt 1 |
| Fax: | |
| email: | fedgov.reagenorders.team@siemens-healthineers.com |
| Name: | Phillip Wellington |
|---|---|
| Phone: | 74-458-9260 |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | None |
| Delivery Terms: | 90 days ARO |
| Expedited Delivery: | 24 HOURS AT GOVERNMENT EXPENSE |
| Prompt Payment: | NET 30 DAYS |
|---|---|
| Quantity Discount: | N/A |
| Details: |
|---|
| SIN | Description |
|---|---|
| 605-1A | High Maintenance/Complexity Analyzers |
| 605-1B | Low Maintenance/Complexity Analyzers |
| 605-2A | High Maintenance/Complexity Analyzers |
| 605-2B | Low Maintenance/ComplexityAnalyzers |
| 605-3A | High Maintenance/Complexity Analyzers |
| 605-3B | Low Maintenance/Complexity Clinical Analyzers |
| 605-4A | High Maintenance/Complexity Analyzers |
| 605-5A | High Maintenance/Complexity Analyzers |
| 605-6A | High Maintenance/Complexity Analyzers |
| 605-6B | Low Maintenance/Complexity Analyzers |