| Name: | Ann Glavin |
|---|---|
| Phone: | 484-490-2100 |
| Fax: | 484-490-2150 |
| email: | AGlavin@totalscopeinc.com |
| Address: | 17 Creek Parkway |
|---|---|
| City: | Upper Chichester |
| State: | PA |
| Zipcode: | 19061 |
| DUNS: | 877671313 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | X |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 8/1/2014 |
|---|---|
| Effective: | 8/1/2014 |
| Expiration: | 7/31/2024 |
| Name: | Sandra Cullen |
|---|---|
| Phone: | (708)786-7795 |
| email: | Sandra.Cullen@va.gov |
| Address: | 17 Creek Pathway |
|---|---|
| City: | Upper Chichester |
| State: | PA |
| Zipcode: | 19061 |
| Phone: | 484-490-2100 |
| Fax: | 800-448-2680 |
| email: | aglavin@totalscopeinc.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | N/A |
| Minimum Order: | 1 unit |
| Delivery Terms: | 1-5 days depending on nature of repair, 1-2 days for minor repairs, 3-5 days for major repairs |
| Expedited Delivery: | No expedited delivery |
| Prompt Payment: | 2% 20 days, Net 30 days |
|---|---|
| Quantity Discount: | No quantity discount |
| Details: | 120 days |
|---|
| SIN | Description |
|---|---|
| A-200 | Equipment Maintenance and Repair |