| Name: | Joseph Carberry |
|---|---|
| Phone: | 800-734-0422 5032 |
| Fax: | 888-215-0868 |
| email: | josephcarberry@medsolsupplier.com |
| Address: | 9 La Crue Street, Suite 2 |
|---|---|
| City: | Glen Mills |
| State: | PA |
| Zipcode: | 19342 |
| DUNS: | 884528506 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 11/28/2016 |
|---|---|
| Effective: | 12/1/2016 |
| Expiration: | 11/30/2021 |
| Name: | Paul Shepardson |
|---|---|
| Phone: | (708)786-4926 |
| email: | paul.shepardson@va.gov |
| Address: | 9 La Crue Street, Suite 2 |
|---|---|
| City: | Glen Mills |
| State: | PA |
| Zipcode: | 19342 |
| Phone: | 484-846-3126 |
| Fax: | 800-758-0339 |
| email: | tmoses@medsolsupplier.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | None |
| Delivery Terms: | Seven (7) days after receipt of order (ARO) |
| Expedited Delivery: | One (1) day after receipt of order (ARO). The government is responsible for difference between standard and expedited delivery. |
| Prompt Payment: | Net thirty (30) days |
|---|---|
| Quantity Discount: | Additional 5% on orders over $10,000. Products can be combined to obtain discount. Discount taken off net invoice. |
| Details: | three (3) years |
|---|
| SIN | Description |
|---|---|
| A-74 | Flotation Pads/Mattresses for Therapy |