Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
Anacapa Technologies, Inc | 36F79718D0546 | X | X | |||||
EuroAmerican IP, LLC dba Burn-B Gone | 36F79720D0021 | X | X | |||||
Excel Supply Company | 36F79718D0444 | X | X | X | X | |||
GlaxoSmithKline Consumer Healthcare | 36F79718D0477 | |||||||
Medline Industries, LP | 36F79721D0101 | |||||||
Pharmaceutical Specialties, Inc. | V797D-60655 | X | ||||||
Smith & Nephew, Inc. | 36F79723D0067 | |||||||
Stratus Pharmaceuticals, Inc. | 36F79718D0451 | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420