| Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
|---|---|---|---|---|---|---|---|---|
| CHG Companies, Inc. dba CompHealth | V797P-7353A | |||||||
| Consilium Staffing, LLC | V797D-40314 | X | ||||||
| Goldfish Locums | V797D-50367 | X | ||||||
| Jackson & Coker Locum Tenens, LLC | V797D-30006 | |||||||
| Maxim Healthcare Services, Inc. dba Maxim Staffing Solutions | V797D-30238 | |||||||
| Medical Doctor Associates, LLC | V797P-2142D | |||||||
| Spectrum Healthcare Resources, Inc. | V797P-2290D | |||||||
| Staff Care, Inc. | V797P-7363A | |||||||
| Sterling Medical Associates, Inc. | V797D-30068 | |||||||
| VISTA Staffing Solutions, Inc. | 36F79720D0128 |
For Search By SIN, Socioeconomic Status, Description, select only one of the three fields.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420