Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
Coloplast Corp. | 36F79720D0037 | |||||||
ConvaTec Inc | 36F79720D0063 | |||||||
Hollister, Inc. | 36F79722D0089 | |||||||
Marathon Medical Corporation | 36F79718D0321 | X | X | X | ||||
McKesson Medical-Surgical Government Solutions, LLC | 36F79723D0023 | |||||||
Primis Healthcare Systems, Inc | 36F79721D0212 | X | X | |||||
Reidy Medical Supply, Inc. | 36F79723D0195 | X | X | |||||
RGH Enterprises, LLC dba Cardinal Health At Home | 36F79720D0038 | |||||||
Safe N' Simple LLC | 36F79721D0207 | X | ||||||
USVetServ, LLC | 36F79722D0041 | X | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420