Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
Academy Medical, Inc. | 36F79718D0372 | X | X | X | ||||
Bayside Medical Supply Company, Inc. | V797D-50499 | X | X | X | X | |||
Becton, Dickinson, and Company | 36F79719D0251 | |||||||
Cardinal Health 200, LLC | V797D-60688 | |||||||
CareFusion 2200, Inc. | 36F79719D0060 | |||||||
Geo-Med, LLC | 36F79723D0026 | X | X | X | ||||
Havel's LLC. | V797D-40241 | X | ||||||
Kandu Supplies and Services, LLC | V797D-40160 | X | X | X | X | X | ||
Marathon Medical Corporation | 36F79718D0321 | X | X | X | ||||
Mercy Medical Equipment Company | V797D-50479 | X | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420