| Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
|---|---|---|---|---|---|---|---|---|
| Alliant Enterprises, LLC dba Alliant Healthcare Products | V797D-50441 | X | X | X | ||||
| Avinger, Inc. | V797D-60628 | X | ||||||
| Excel Gloves & Safety Supplies, Inc. DBA Excel Supply Company | 36F79719D0275 | X | X | |||||
| General Medical Devices, Inc. DBA: AED Professionals | 36F79720D0069 | X | ||||||
| Heartland Medical Specialities, Inc. | V797D-40108 | X | X | |||||
| MGC Diagnostics | 36F79719D0257 | X | ||||||
| Terumo Medical Corporation | 36F79721D0159 | |||||||
| Terumo Medical Corporation | V797P-4453B |
For Search By SIN, Socioeconomic Status, Description, select only one of the three fields.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420