| Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
|---|---|---|---|---|---|---|---|---|
| Best Priced Products, Inc. dba Best Priced Products Inc | 36F79719D0206 | X | X | |||||
| ElectraMed Corporation | 36F79719D0130 | X | X | X | ||||
| Excel Gloves & Safety Supplies, Inc. dba Excel Supply Company | 36F79719D0275 | X | X | |||||
| Koven Technology, Inc. | V797D-70020 | X | X | |||||
| Semler Scientific, Inc. | 36F79723D0166 | X | ||||||
| US Instruments Inc. | V797D-70250 | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420