Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
4MD Medical Solutions LLC | 36F79719D0219 | X | ||||||
Covidien Sales, LLC | 36F79721D0175 | |||||||
ElectraMed Corporation | 36F79719D0130 | X | X | X | ||||
Lovell Government Services Inc. | V797D-50450 | X | X | X | ||||
Masimo Americas, Inc. | 36F79722D0142 | |||||||
O&M Halyard, Inc. | 36F79721D0264 | |||||||
RGH Enterprises, LLC dba Cardinal Health At Home | 36F79720D0038 | |||||||
St. Joseph Pharmacy & Medical Supplies, LLC | 36F79718D0327 | X | X | X | ||||
The Maclean Group, LLC | 36F79723D0201 | X | X | X | X | |||
WestPrime Systems, Inc. dba WestPrime Healthcare | 36F79723D0062 | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420