| Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
|---|---|---|---|---|---|---|---|---|
| 4MD Medical Solutions LLC | 36F79719D0219 | X | ||||||
| Bayside Medical Supply Company, Inc. | V797D-50499 | X | X | X | X | |||
| Bell Medical, Inc. | V797D-30159 | X | ||||||
| CareFusion 211, Inc. | 36F79718D0508 | |||||||
| ElectraMed Corporation | 36F79719D0130 | X | X | X | ||||
| Masimo Corporation dba Masimo Americas | V797D-30127 | |||||||
| Mercy Medical Supply, LLC | V797D-50437 | X | X | X | X | X | ||
| Nellcor Puritan Bennett LLC (dba Covidien) | V797P-2071D | |||||||
| RGH Enterprises, Inc. DBA Independence Medical | 36F79720D0038 | |||||||
| St. Joseph Pharmacy & Medical Supplies, LLC | 36F79718D0327 | X | X | X |
For Search By SIN, Socioeconomic Status, Description, select only one of the three fields.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420