Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
4MD Medical Solutions LLC | 36F79719D0219 | X | ||||||
Advanced Brain Monitoring, Inc. | 36F79722D0134 | X | ||||||
Biofeedback Resources International Corporation | 36F79718D0420 | X | X | |||||
Bio-Medical Instruments, Inc. | 36F79719D0021 | X | ||||||
Cadwell | 36F79721D0069 | X | ||||||
ElectraMed Corporation | 36F79719D0130 | X | X | X | ||||
Evoke Neuroscience, Inc. | 36F79723D0142 | X | ||||||
Natus Medical, Inc | 36F79718D0330 | |||||||
Natus Sensory, Inc. | 36F79719D0129 | X | ||||||
Red One Medical Devices, LLC | 36F79720D0236 | X | X | X | ||||
The Maclean Group, LLC | 36F79723D0201 | X | X | X | X | |||
Universal Sales & Marketing, Inc. | V797D-70201 | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420