| Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
|---|---|---|---|---|---|---|---|---|
| Caprice Electronics Inc. | 36F79719D0218 | X | X | |||||
| Medline Industries, LP | 36F79721D0124 | |||||||
| Performance Health Supply, LLC | 36F79719D0002 | |||||||
| SRS Medical Systems, Inc. | 36F79723D0208 | X | ||||||
| The Maclean Group, LLC | 36F79723D0201 | X | X | X | X | |||
| The Prometheus Group of New Hampshire, Ltd. dba The Prometheus Group | 36F79723D0220 | X | X | X | ||||
| Verathon, Inc. | 36F79725D0133 |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420