Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
Ambler Surgical LLC | 36F79718D0512 | X | ||||||
EKLA Corp | 36F79724D0150 | X | X | X | ||||
JLS Medical Products Group, LLC | V797D-50494 | X | X | |||||
Medical Products Resources, Inc. | V797D-50502 | X | ||||||
Princeton Medical Group, Inc. | 36F79718D0502 | X | X | |||||
SBH Groups Inc | V797D-70161 | X | X | |||||
Surgical Tools, Inc. | 36F79721D0033 | X | ||||||
Tru-Care Health Systems, Inc. | 36F79723D0102 | X | ||||||
Xodus Medical | 36F79724D0049 | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420