Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
Allstate Medical Supplies | 36F79721D0077 | X | ||||||
Health Aid of Ohio, Inc. | V797D-60706 | X | X | |||||
Home Healthcare 2000 Inc. | 36F79718D0535 | X | ||||||
Ki Mobility, LLC | 36F79719D0172 | X | ||||||
Medline Industries, LP | V797D-50371 | |||||||
Mercy Medical Equipment Company | V797D-50420 | X | X | |||||
Motion Composites Corp. | 36F79723D0145 | X | ||||||
Veterans Medical Supply | 36F79719D0288 | X | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420