| Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
|---|---|---|---|---|---|---|---|---|
| A & J Mobility Inc. | 36F79720D0161 | X | X | X | X | |||
| Allstate Medical Supplies | 36F79721D0077 | X | ||||||
| Clarke Health Care Products, Inc. | 36F79722D0055 | X | ||||||
| D.V. Jahn, Inc. | V797D-70060 | X | X | X | ||||
| First Nation Group | 36F79720D0054 | X | X | X | X | X | ||
| Home Safety Services, Inc. | 36F79723D0097 | X | ||||||
| LMH Hawthorne Healthcare, Inc. DBA Pisces Healthcare Solutions | 36F79723D0003 | X | X | X | ||||
| Medical Place, Inc. | 36F79718D0472 | X | X | X | ||||
| Mercer County Rehab Supply, Inc. | 36F79721D0153 | X | ||||||
| Veterans Medical Supply | 36F79719D0288 | X | X | X | ||||
| Warrior Service Company, LLC | 36F79722D0049 | X | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420