| Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
|---|---|---|---|---|---|---|---|---|
| 4MD Medical Solutions LLC | V797D-40217 | X | X | |||||
| Amigo Mobility International, Inc. | V797D-50514 | X | X | |||||
| Compass Health Brands Corp, dba Roscoe Medical | 36F79719D0003 | X | ||||||
| Daedalus Wings, Inc. dba Rio Mobility | V797P-2230D | X | ||||||
| Dane Technologies, Inc. | 36F79719D0168 | X | ||||||
| Electro Kinetic Technologies, LLC | V797P-2026D | X | ||||||
| Global Research Innovation and Technology, Inc. | V797D-60697 | X | ||||||
| JCL Construction | V797D-70160 | X | X | |||||
| LMH Hawthorne Healthcare, Inc. DBA Pisces Healthcare Solutions | V797D-30216 | X | X | X | X | |||
| Mercer County Rehab Supply, Inc. | V797P-3247M | X | X |
For Search By SIN, Socioeconomic Status, Description, select only one of the three fields.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420