| Name: | Amanda Mikus |
|---|---|
| Phone: | 252-256-1432 |
| Fax: | |
| email: | AMikus@HeronTx.com |
| Address: | 100 Regency Forest DR STE 300 |
|---|---|
| City: | Cary |
| State: | NC |
| Zipcode: | 27518-8598 |
| Country: | |
| UEI: | K5VJKJF4K9H8 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 10/11/2017 |
|---|---|
| Effective: | 10/15/2017 |
| Expiration: | 3/14/2026 |
| Name: | William Brooks II |
|---|---|
| Phone: | (708)786-7622 |
| email: | William.BrooksII@va.gov |
| Address: | 100 Regency Forest DR STE 300 |
|---|---|
| City: | Cary |
| State: | NC |
| Zipcode: | 275188598 |
| Phone: | 516-581-4091 |
| Fax: | |
| email: | klester@herontx.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | N/A |
| Minimum Order: | 1 Kit |
| Delivery Terms: | 2 Business Days ARO |
| Expedited Delivery: | None |
| Prompt Payment: | N/A |
|---|---|
| Quantity Discount: | N/A |
| Details: |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |