| Name: | Towanda Frazier |
|---|---|
| Phone: | 513-317-9658 |
| Fax: | |
| email: | towanda.frazier@ipsen.com |
| Address: | One Main St, Suite 700 |
|---|---|
| City: | Cambridge |
| State: | MA |
| Zipcode: | 02142 |
| Country: | |
| UEI: | YJTQU9382HU5 |
| Small: | _ |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 4/27/2018 |
|---|---|
| Effective: | 5/15/2018 |
| Expiration: | 3/31/2026 |
| Name: | Christopher Reed |
|---|---|
| Phone: | (708)786-5143 |
| email: | Christopher.Reed1@va.gov |
| Address: | 200 Connell Drive |
|---|---|
| City: | Berkeley Heights |
| State: | NJ |
| Zipcode: | 07922 |
| Phone: | 857-259-7144 |
| Fax: | |
| email: | Trade.USA@ipsen.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | 1 Unit for Direct Orders Only |
| Delivery Terms: | Next Day ARO for Direct Orders Only |
| Expedited Delivery: | None |
| Prompt Payment: | Net 30 for Direct Orders Only |
|---|---|
| Quantity Discount: | None |
| Details: | Contract Duration |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |