| Name: | Mike Smith |
|---|---|
| Phone: | 610-937-6172 |
| Fax: | |
| email: | msmith@edwpharma.com |
| Address: | 3 Paoli |
|---|---|
| Address: | PLZ STE C |
| City: | Paoli |
| State: | PA |
| Zipcode: | 19301-1365 |
| Country: | |
| UEI: | GMPSJ4GJKW66 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 8/12/2019 |
|---|---|
| Effective: | 8/15/2019 |
| Expiration: | 8/14/2026 |
| Name: | Kimberly Daniels |
|---|---|
| Phone: | (708)786-4194 |
| email: | kimberly.daniels3@va.gov |
| Address: | c/o Anovo Rx Distribution |
|---|---|
| City: | Memphis |
| State: | TN |
| Zipcode: | 38134 |
| Phone: | 844-288-5007 |
| Fax: | |
| email: | wholesale@anovoRx.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | 1 Carton |
| Delivery Terms: | 2 Days ARO (After Receipt of Order) |
| Expedited Delivery: | 1 Day Delivery ARO. The Government is NOT responsible for the additional cost of expedited delivery above the standard delivery cost. |
| Prompt Payment: | 2% 30 Net 31 on Direct Orders only (no credit card purchases) |
|---|---|
| Quantity Discount: | None |
| Details: | 1 year |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |