Name: | Omar Springfield |
---|---|
Phone: | 551-335-1097 |
Fax: | |
email: | o.springfield@kedrion.com |
Address: | 400 Kelby Street, Suite G |
---|---|
City: | Fort Lee |
State: | NJ |
Zipcode: | 07024 |
Country: | |
UEI: | UN3DCKKLHSE7 |
Small: | _ |
---|---|
SDB: | _ |
Veteran Owned: | _ |
Woman Owned: | _ |
Disabled Veteran: | _ |
Hub Zone: | _ |
8(a): | _ |
Awarded: | 9/19/2019 |
---|---|
Effective: | 9/30/2019 |
Expiration: | 9/30/2025 |
Name: | Mechelle Reaser |
---|---|
Phone: | (708)786-3730 |
email: | mechelle.reaser@va.gov |
Address: | 400 Kelby Street, 11th Floor |
---|---|
City: | Fort Lee |
State: | NJ |
Zipcode: | 07024 |
Phone: | 855-353-7466 |
Fax: | 301-762-1586 |
email: | M.Konopka@kedrion.com |
Name: | |
---|---|
Phone: |
Credit Card Accepted: | No |
---|---|
Credit Card Discount: | None |
Minimum Order: | 1 vial |
Delivery Terms: | 3-5 days ARO |
Expedited Delivery: | 1 Day ARO with no additional charge to the Government |
Prompt Payment: | 3% 20 net 31 |
---|---|
Quantity Discount: | None |
Details: | Government |
---|
SIN | Description |
---|---|
42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |