| Name: | Kathleen Theriault |
|---|---|
| Phone: | (781) 357-4079 |
| Fax: | |
| email: | ktheriault@ocutx.com |
| Address: | 15 Crosby Dr. |
|---|---|
| City: | Bedford |
| State: | MA |
| Zipcode: | 01730 |
| Country: | |
| UEI: | UJ9XFB84T325 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 1/8/2020 |
|---|---|
| Effective: | 2/1/2020 |
| Expiration: | 1/31/2027 |
| Name: | Michael Pizzo |
|---|---|
| Phone: | (708)786-5246 |
| email: | Michael.Pizzo@va.gov |
| Address: | 501 Mason Road, |
|---|---|
| City: | LaVergne, |
| State: | TN |
| Zipcode: | 37086 |
| Country: | |
| Phone: | (844) 529-8996 |
| Fax: | |
| email: | GMB-SPS-Oculartherapeutix@Cordlogistics.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None. |
| Minimum Order: | 1 Unit |
| Delivery Terms: | Overnight |
| Expedited Delivery: | None |
| Prompt Payment: | 2% 30, Net 31 days for direct orders only. |
|---|---|
| Quantity Discount: | None. |
| Details: |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |