| Name: | Keith Flemning |
|---|---|
| Phone: | 215-579-1842 1060 |
| Fax: | 215-220-3412 |
| email: | kfleming@kvktech.com |
| Address: | 110 Terry Drive |
|---|---|
| City: | Newtown |
| State: | PA |
| Zipcode: | 18940 |
| Country: | |
| UEI: | KMPYBNWP2AN4 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 4/1/2020 |
|---|---|
| Effective: | 4/2/2020 |
| Expiration: | 10/31/2026 |
| Name: | Elizabeth Green |
|---|---|
| Phone: | (708) 786-5919 |
| email: | Elizabeth.Green7@va.gov |
| Address: | 110 Terry Drive |
|---|---|
| City: | Newtown |
| State: | PA |
| Zipcode: | 18940 |
| Country: | |
| Phone: | 215-579-1842 1260 |
| Fax: | |
| email: | kfleming@kvktech.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None - Credit Card waiver issued |
| Minimum Order: | $1000 |
| Delivery Terms: | 8 Days After Receipt of Order (ARO) |
| Expedited Delivery: | None |
| Prompt Payment: | 2% 30, Net 31 for Direct Orders only |
|---|---|
| Quantity Discount: | None |
| Details: | Government |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |