Name: | Yvonne Iwanski |
---|---|
Phone: | 908-218-6665 |
Fax: | |
email: | yiwanski@its.jnj.com |
Address: | 800/850 Ridgeview Drive |
---|---|
City: | Horsham |
State: | PA |
Zipcode: | 19044-3607 |
Country: | |
UEI: | Z1TQMKVX5MD4 |
Small: | _ |
---|---|
SDB: | _ |
Veteran Owned: | _ |
Woman Owned: | _ |
Disabled Veteran: | _ |
Hub Zone: | _ |
8(a): | _ |
Awarded: | 6/11/2020 |
---|---|
Effective: | 8/1/2020 |
Expiration: | 7/31/2025 |
Name: | Avash Khadka |
---|---|
Phone: | (708)786-5916 |
email: | Avash.Khadka@va.gov |
Address: | JOM Pharmaceutical Services |
---|---|
City: | Somerset |
State: | NJ |
Zipcode: | 08873 |
Phone: | 732-562-3485 |
Fax: | |
email: | cfeick@its.jnj.com |
Name: | J&J HCS Contract Admin |
---|---|
Phone: | 800-814-9301 |
Credit Card Accepted: | No |
---|---|
Credit Card Discount: | none |
Minimum Order: | 1 case |
Delivery Terms: | 7-10 days ARO direct orders only |
Expedited Delivery: | 24 hours ARO w/no extra charges - direct orders only |
Prompt Payment: | 2% 30 days Net 31 direct orders only |
---|---|
Quantity Discount: | None |
Details: | Commercial |
---|
SIN | Description |
---|---|
42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |