| Name: | John Breckenridge, Controller |
|---|---|
| Phone: | (866) 469-3773 1019 |
| Fax: | |
| email: | jbreckenridge@qolmed.com |
| Address: | 3405 Ocean Drive |
|---|---|
| City: | Vero Beach |
| State: | FL |
| Zipcode: | 32963 |
| Country: | |
| UEI: | M1NNLZQB9HA5 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 8/21/2020 |
|---|---|
| Effective: | 9/1/2020 |
| Expiration: | 8/31/2026 |
| Name: | Kimberly Daniels |
|---|---|
| Phone: | (708)786-4194 |
| email: | kimberly.daniels3@va.gov |
| Address: | 3405 Ocean Drive |
|---|---|
| City: | Vero Beach |
| State: | FL |
| Zipcode: | 32963 |
| Country: | |
| Phone: | 866-469-3773 |
| Fax: | |
| email: | wtao@qolmed.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | $1 |
| Delivery Terms: | 3 Days ARO |
| Expedited Delivery: | 1 Day ARO |
| Prompt Payment: | 2% 30, Net 31 |
|---|---|
| Quantity Discount: | None |
| Details: | 5 years |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |